MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Tyler Emrose | 10 | 157 | 10 | 5 | 35N | 31.40 | 1 | 216 | 4 | 119 | 29.75 | 1/3 | |||||
Sam Pennell | 2 | 5 | 2 | 5 | 2.50 | 42 | 2 | 31 | 15.50 | 2/11 | |||||||
Riley Lagastes | 9 | 17 | 9 | 1 | 4 | 2.12 | 1 | 168 | 5 | 102 | 20.40 | 2/12 | |||||
Nic Chapman | 4 | 112 | 4 | 3 | 38N | 112.00 | 3 | 78 | 0 | 30 | 0/1 | ||||||
Melina Ayres | 8 | 47 | 8 | 3 | 16N | 9.40 | 1 | 78 | 4 | 40 | 10.00 | 2/10 | |||||
Max Meuleman | 9 | 12 | 9 | 3 | 4 | 2.00 | 1 | 108 | 2 | 103 | 51.50 | 1/5 | |||||
Lewis McFarlane | 8 | 25 | 8 | 2 | 10* | 4.17 | 1 | 102 | 1 | 80 | 80.00 | 1/24 | |||||
Jeremy Emrose | 10 | 25 | 10 | 4 | 8* | 4.17 | 162 | 3 | 142 | 47.33 | 1/6 | ||||||
Ethan Casey | 9 | 40 | 9 | 1 | 13 | 5.00 | 108 | 3 | 56 | 18.67 | 1/2 | ||||||
Ben Chapman | 10 | 94 | 10 | 3 | 33* | 13.43 | 1 | 210 | 5 | 119 | 23.80 | 3/13 | |||||
Angus Roller | 9 | 11 | 8 | 2 | 7 | 1.83 | 186 | 6 | 133 | 22.17 | 2/16 | ||||||
Andrew Black | 8 | 43 | 8 | 4 | 20* | 10.75 | 120 | 2 | 117 | 58.50 | 1/10 | ||||||
Alexander Tzimokas | 9 | 53 | 9 | 1 | 11 | 6.62 | 174 | 5 | 151 | 30.20 | 3/39 | ||||||
Alex Hay | 10 | 44 | 10 | 4 | 9* | 7.33 | 132 | 4 | 66 | 16.50 | 2/12 | ||||||
Adam Celik | 9 | 45 | 9 | 4 | 11N | 9.00 | 132 | 3 | 109 | 36.33 | 1/4 |
Includes matches starting on 24/11/2024