MCC Averages Listing |
Detailed Listing |
| Click on Runs, Wkts or Avge to sort in that sequence | |||
| To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| Jesse Banks | 1 | 30 | 2 | 1 | 26 | 30.00 | |||||||||||
| Harry Campbell | 1 | 2 | |||||||||||||||
| Phil Carter | 4 | 12 | 3 | 2 | 11 | 12.00 | 264 | 7 | 145 | 20.71 | 2/16 | ||||||
| Peter Chambers | 3 | 61 | 4 | 1 | 45 | 20.33 | 162 | 5 | 92 | 18.40 | 2/17 | ||||||
| Nic Chapman | 8 | 131 | 10 | 43 | 13.10 | 3 | 3 | 12 | 1 | 40 | 40.00 | 1/40 | |||||
| Ian Donaldson | 4 | 7 | 3 | 1 | 5 | 3.50 | 150 | 4 | 109 | 27.25 | 2/14 | ||||||
| Mitchell Donaldson | 3 | 8 | 2 | 5 | 4.00 | 2 | 162 | 1 | 108 | 108.00 | 1/42 | ||||||
| Tyler Emrose | 3 | 18 | 4 | 1 | 10 | 6.00 | 1 | 84 | 0 | 67 | 0/7 | ||||||
| Tom Gillies | 1 | 1 | 1 | 1 | 1* | 84 | 3 | 54 | 18.00 | 3/54 | |||||||
| Simon Goold | 1 | 0 | 2 | 1 | 0.00 | 48 | 2 | 19 | 9.50 | 2/19 | |||||||
| Nathan Grooby | 7 | 35 | 7 | 1 | 11 | 5.83 | 2 | ||||||||||
| Rajesh Gupta | 7 | 52 | 11 | 1 | 31 | 5.20 | 1 | 108 | 2 | 72 | 36.00 | 2/22 | |||||
| Alex Hay | 2 | 7 | 1 | 7 | 7.00 | 1 | |||||||||||
| Damien Hay | 1 | 2 | 1 | 2 | 2.00 | 66 | 2 | 17 | 8.50 | 2/17 | |||||||
| Peter Hay | 9 | 204 | 12 | 2 | 55 | 20.40 | 1 | 5 | 36 | 2 | 22 | 11.00 | 2/15 | ||||
| Stephen Hay | 3 | 155 | 3 | 119 | 51.67 | 1 | 174 | 4 | 69 | 17.25 | 3/46 | ||||||
| Sam Holzer | 1 | 0 | 1 | 0.00 | 30 | 0 | 34 | 0/34 | |||||||||
| Ravi Lohani | 4 | 15 | 7 | 10 | 2.14 | 1 | 84 | 3 | 75 | 25.00 | 2/21 | ||||||
| Don McDermott | 7 | 116 | 8 | 45 | 14.50 | ||||||||||||
| Michael McMahon | 1 | 0 | 1 | 0.00 | 6 | 0 | 20 | 0/20 | |||||||||
| Peter McMahon | 1 | 2 | 1 | 2 | 2.00 | ||||||||||||
| Adrian Menara | 3 | 135 | 4 | 1 | 46 | 45.00 | 2 | 48 | 2 | 69 | 34.50 | 2/32 | |||||
| Nick Miliaresis | 1 | 5 | 1 | 5 | 5.00 | 12 | 0 | 29 | 0/29 | ||||||||
| Praveen Paranagama | 2 | 7 | 3 | 1 | 5 | 3.50 | 72 | 2 | 33 | 16.50 | 2/33 | ||||||
| Priyanka Paranagama | 5 | 20 | 5 | 11 | 4.00 | 2 | 359 | 11 | 202 | 18.36 | 4/69 | ||||||
| Craig Patterson | 1 | 6 | 2 | 1 | 5 | 6.00 | 1 | ||||||||||
| Sam Pennell | 5 | 63 | 7 | 1 | 30 | 10.50 | 1 | 102 | 2 | 84 | 42.00 | 1/18 | |||||
| Alex Pogoriller | 1 | ||||||||||||||||
| Mashood Qureshi | 2 | 121 | 4 | 88 | 30.25 | 1 | 24 | 0 | 28 | 0/28 | |||||||
| Barinderji Singh | 5 | 17 | 8 | 1 | 9 | 2.43 | 1 | 222 | 5 | 157 | 31.40 | 4/49 | |||||
| Daniel Tigges | 1 | 1 | 66 | 0 | 24 | 0/24 | |||||||||||
Includes matches starting on 30/11/2025