MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Thomas Mahoney | 1 | 2 | 1 | 1 | 2N | 12 | 1 | 5 | 5.00 | 1/5 | |||||||
Nicholas Brooks | 10 | 38 | 8 | 1 | 9 | 5.43 | 1 | 192 | 6 | 122 | 20.33 | 2/1 | |||||
Melina Ayres | 9 | 112 | 7 | 2 | 35N | 22.40 | 4 | 138 | 2 | 102 | 51.00 | 1/13 | |||||
Lachlan Patterson | 9 | 0 | 7 | 1 | 0.00 | 180 | 6 | 179 | 29.83 | 3/5 | |||||||
Lachlan Menara | 10 | 52 | 8 | 3 | 22N | 10.40 | 1 | 192 | 7 | 96 | 13.71 | 2/3 | |||||
Jose Box | 9 | 35 | 7 | 2 | 14 | 7.00 | 2 | 174 | 3 | 127 | 42.33 | 1/13 | |||||
Jack Trevethan | 10 | 68 | 8 | 4 | 29 | 17.00 | 3 | 228 | 5 | 147 | 29.40 | 1/10 | |||||
George Kostakos | 10 | 41 | 8 | 3 | 14N | 8.20 | 3 | 186 | 5 | 136 | 27.20 | 1/9 | |||||
Christopher Menara | 1 | 16 | 1 | 16 | 16.00 | 24 | 1 | 10 | 10.00 | 1/10 | |||||||
Bowen Hafey | 9 | 22 | 7 | 4 | 15* | 7.33 | 1 | 168 | 3 | 142 | 47.33 | 1/11 | |||||
Ben Chapman | 9 | 103 | 7 | 2 | 25N | 20.60 | 5 | 120 | 3 | 74 | 24.67 | 2/20 | |||||
Angus Roller | 1 | 1 | 1 | 1 | 1.00 | 18 | 2 | 6 | 3.00 | 2/6 | |||||||
Alex Hay | 10 | 146 | 8 | 5 | 45* | 48.67 | 5 | 180 | 2 | 126 | 63.00 | 1/11 | |||||
Adam Celik | 10 | 124 | 8 | 3 | 31* | 24.80 | 8 | 102 | 4 | 86 | 21.50 | 2/17 | |||||
Adam Bailes | 10 | 91 | 8 | 2 | 35N | 15.17 | 2 | 264 | 7 | 126 | 18.00 | 2/9 |
Includes matches starting on 24/11/2024