MCC Averages Listing |
Detailed Listing |
| Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| Rohan Amarasinghe | 12 | 89 | 12 | 6 | 20 | 14.83 | 2 | 132 | 5 | 87 | 17.40 | 2/9 | |||||
| Lachlan Bainbridge | 14 | 67 | 13 | 5 | 17* | 8.38 | 1 | 222 | 12 | 99 | 8.25 | 3/14 | |||||
| Alex Baltas | 15 | 95 | 14 | 7 | 19* | 13.57 | 2 | 240 | 9 | 82 | 9.11 | 3/5 | |||||
| Sam Boontjes | 6 | 19 | 5 | 2 | 7 | 6.33 | 1 | 60 | 1 | 43 | 43.00 | 1/4 | |||||
| Max Delaney | 1 | 2 | 1 | 2 | 2.00 | 12 | 0 | 10 | 0/10 | ||||||||
| Ned Eyres | 15 | 68 | 14 | 6 | 12 | 8.50 | 1 | 174 | 5 | 121 | 24.20 | 1/2 | |||||
| Ben Gropman | 10 | 20 | 9 | 5 | 8N | 5.00 | 126 | 2 | 132 | 66.00 | 1/7 | ||||||
| Harrison Holzer | 1 | 14 | 1 | 1 | 14N | 1 | 6 | 0 | 3 | 0/3 | |||||||
| Jarrod Lee | 1 | 0 | 1 | 0.00 | 1 | 12 | 0 | 1 | 0/1 | ||||||||
| Christopher Menara | 15 | 160 | 14 | 8 | 23* | 26.67 | 7 | 1 | 84 | 0 | 39 | ||||||
| Naveen Paranagama | 9 | 60 | 8 | 7 | 25N | 60.00 | 114 | 7 | 51 | 7.29 | 3/0 | ||||||
| Samuel Rausch | 15 | 37 | 14 | 7 | 6N | 5.29 | 3 | 168 | 3 | 97 | 32.33 | 1/2 | |||||
| Sam Seach | 15 | 123 | 14 | 7 | 17 | 17.57 | 1 | 222 | 6 | 114 | 19.00 | 3/5 | |||||
| Joel Thompson | 14 | 58 | 13 | 5 | 15 | 7.25 | 2 | 192 | 9 | 114 | 12.67 | 2/2 | |||||
| Daniel Venturoni | 15 | 180 | 14 | 5 | 30* | 20.00 | 1 | 216 | 9 | 84 | 9.33 | 2/5 | |||||
| Joshua Whittle | 13 | 82 | 12 | 7 | 15 | 16.40 | 4 | 163 | 4 | 92 | 23.00 | 1/4 | |||||
Includes matches starting on 30/11/2025