MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Jake Cooper | 9 | 6 | 8 | 5 | 0.75 | 66 | 2 | 65 | 32.50 | 1/1 | |||||||
Max Delaney | 1 | 3 | 1 | 3 | 3.00 | ||||||||||||
William Elliot | 1 | 24 | 1 | 6 | 6.00 | 1/6 | |||||||||||
Jeremy Emrose | 10 | 9 | 10 | 4 | 5* | 1.50 | 138 | 4 | 136 | 34.00 | 1/11 | ||||||
Tyler Emrose | 10 | 208 | 10 | 4 | 46N | 34.67 | 3 | 228 | 6 | 103 | 17.17 | 2/4 | |||||
Ben Fierenzi | 9 | 92 | 9 | 1 | 26N | 11.50 | 1 | 186 | 5 | 100 | 20.00 | 2/8 | |||||
Riley Lagastes | 9 | 46 | 9 | 4 | 12 | 9.20 | 3 | 126 | 2 | 100 | 50.00 | 1/18 | |||||
Thomas Mahoney | 1 | 1 | 30 | 2 | 13 | 6.50 | 2/13 | ||||||||||
Lewis McFarlane | 6 | 117 | 6 | 2 | 45 | 29.25 | 108 | 1 | 59 | 59.00 | 1/8 | ||||||
Aidan McShane | 10 | 17 | 10 | 2 | 6 | 2.12 | 1 | 198 | 3 | 157 | 52.33 | 1/14 | |||||
Christopher Menara | 1 | 27 | 1 | 27 | 27.00 | ||||||||||||
Angus Roller | 1 | 1 | 24 | 0 | 10 | 0/10 | |||||||||||
Angus Spargo | 10 | 5 | 10 | 2 | 2* | 0.62 | 60 | 1 | 72 | 72.00 | 1/19 | ||||||
Alexander Tzimokas | 10 | 94 | 10 | 4 | 16* | 15.67 | 4 | 90 | 3 | 75 | 25.00 | 1/5 | |||||
Jacob White | 9 | 86 | 9 | 2 | 27 | 12.29 | 3 | 162 | 5 | 117 | 23.40 | 2/14 | |||||
Jared Williams | 10 | 137 | 10 | 3 | 37 | 19.57 | 2 | 108 | 1 | 99 | 99.00 | 1/16 | |||||
Henry Wright | 10 | 76 | 9 | 4 | 25* | 15.20 | 2 | 168 | 4 | 96 | 24.00 | 2/6 |
Includes matches starting on 24/11/2024