MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | |||
To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Hemendar Adapa | 9 | 91 | 9 | 27 | 10.11 | 2 | 54 | 3 | 51 | 17.00 | 2/21 | ||||||
Phil Carter | 13 | 22 | 8 | 3 | 15 | 4.40 | 1 | 438 | 11 | 219 | 19.91 | 2/13 | |||||
Nic Chapman | 3 | 38 | 3 | 37 | 12.67 | 2 | 2 | ||||||||||
Nick Edwards | 1 | 10 | 1 | 10 | 10.00 | 1 | 42 | 1 | 12 | 12.00 | 1/12 | ||||||
Will Edwards | 2 | 5 | 2 | 5 | 2.50 | 1 | 18 | 1 | 8 | 8.00 | 1/8 | ||||||
Tyler Emrose | 1 | 9 | 1 | 9 | 9.00 | 12 | 0 | 5 | 0/5 | ||||||||
Tim Fierenzi | 7 | 45 | 7 | 16 | 6.43 | 3 | 152 | 8 | 102 | 12.75 | 4/30 | ||||||
Harry Fleming | 12 | 4 | 11 | 1 | 0.36 | 78 | 1 | 84 | 84.00 | 1/4 | |||||||
Simon Goold | 1 | 0 | 1 | 0.00 | 24 | 1 | 10 | 10.00 | 1/10 | ||||||||
Nathan Grooby | 3 | 7 | 3 | 5 | 2.33 | ||||||||||||
Alex Hay | 3 | 25 | 3 | 2 | 14* | 25.00 | 1 | ||||||||||
Peter Hay | 5 | 46 | 4 | 30 | 11.50 | 1 | |||||||||||
Stephen Hay | 2 | 54 | 2 | 1 | 49* | 54.00 | 1 | 66 | 1 | 33 | 33.00 | 1/26 | |||||
Max Ingram | 12 | 64 | 11 | 2 | 22* | 7.11 | 3 | 288 | 8 | 185 | 23.12 | 3/16 | |||||
Kuntal Jani | 1 | 4 | 1 | 4 | 4.00 | 3 | 30 | 2 | 12 | 6.00 | 2/12 | ||||||
Chris Jefferson | 5 | 4 | 5 | 4 | 0.80 | 3 | 30 | 0 | 28 | 0/13 | |||||||
Ikram Khan | 2 | 21 | 1 | 21 | 21.00 | 1 | 54 | 1 | 35 | 35.00 | 1/14 | ||||||
Ravi Lohani | 14 | 68 | 13 | 1 | 25 | 5.67 | 1 | 276 | 4 | 166 | 41.50 | 2/22 | |||||
Tom Mann | 2 | 11 | 2 | 11 | 5.50 | 1 | 24 | 0 | 13 | 0/13 | |||||||
James McMahon | 3 | 27 | 3 | 25 | 9.00 | 2 | 78 | 3 | 38 | 12.67 | 1/9 | ||||||
Michael McMahon | 9 | 120 | 8 | 34 | 15.00 | 3 | 1 | 96 | 1 | 67 | 67.00 | 1/15 | |||||
Nick Miliaresis | 1 | 1 | 1 | 1 | 1.00 | 48 | 2 | 13 | 6.50 | 2/13 | |||||||
Praveen Paranagama | 3 | 50 | 3 | 2 | 28* | 50.00 | 66 | 2 | 49 | 24.50 | 2/14 | ||||||
Priyanka Paranagama | 11 | 74 | 11 | 1 | 16* | 7.40 | 2 | 353 | 13 | 224 | 17.23 | 3/10 | |||||
Sam Pennell | 4 | 49 | 4 | 20 | 12.25 | 12 | 0 | 16 | 0/6 | ||||||||
Alex Ross | 1 | 5 | 1 | 5 | 5.00 | ||||||||||||
Mark Ross | 1 | 0 | 1 | 0.00 | |||||||||||||
Ben Solomon | 1 | 2 | 1 | 2 | 2.00 | 30 | 0 | 29 | 0/29 | ||||||||
Satish Sridharan | 3 | 68 | 3 | 1 | 45* | 34.00 | 132 | 3 | 66 | 22.00 | 2/18 | ||||||
Jake Stanbrook | 2 | 108 | 2 | 2 | 58* | 2 | |||||||||||
Cameron Walker | 2 | 28 | 2 | 16 | 14.00 | 90 | 4 | 44 | 11.00 | 4/15 | |||||||
Ian Walker | 10 | 67 | 9 | 4 | 23* | 13.40 | 198 | 6 | 86 | 14.33 | 3/19 | ||||||
Jason Ward | 11 | 24 | 9 | 1 | 14 | 3.00 | 1 | 248 | 11 | 190 | 17.27 | 1 | 5/28 | ||||
Michael Warren | 1 | 11 | 1 | 11 | 11.00 | 1 | 18 | 1 | 9 | 9.00 | 1/9 | ||||||
Ramanpreet Warring | 3 | 21 | 3 | 18 | 7.00 | 2 | 60 | 1 | 29 | 29.00 | 1/14 |
Includes matches starting on 24/11/2024