MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | |||
To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Zane Goold | 7 | 146 | 9 | 60 | 16.22 | 1 | 2 | 426 | 11 | 208 | 18.91 | 3/46 | |||||
William Kelly | 5 | 60 | 7 | 3 | 17 | 15.00 | 3 | 192 | 7 | 115 | 16.43 | 4/10 | |||||
Veeral Mehta | 1 | 4 | 2 | 1 | 4 | 4.00 | 2 | ||||||||||
Tim Fierenzi | 9 | 29 | 8 | 3 | 11 | 5.80 | 6 | 548 | 22 | 272 | 12.36 | 2 | 5/36 | ||||
Sam Pennell | 4 | 77 | 6 | 1 | 34 | 15.40 | 3 | 1 | |||||||||
Ross McNamara | 9 | 63 | 7 | 2 | 18 | 12.60 | 4 | 537 | 11 | 242 | 22.00 | 3/47 | |||||
Rodney Johnson | 8 | 271 | 13 | 1 | 96 | 22.58 | 2 | 5 | 126 | 4 | 59 | 14.75 | 3/20 | ||||
Ray Phillips | 11 | 361 | 15 | 2 | 85 | 27.77 | 3 | 4 | |||||||||
Prayank Gupta | 2 | 0 | 1 | 0.00 | 24 | 1 | 36 | 36.00 | 1/36 | ||||||||
Michael McMahon | 1 | 2 | 1 | ||||||||||||||
Matthew Williams | 3 | 11 | 3 | 6 | 3.67 | 2 | 114 | 4 | 45 | 11.25 | 2/9 | ||||||
Matthew Goold | 12 | 215 | 14 | 69 | 15.36 | 1 | 11 | ||||||||||
Leigh Hardham | 9 | 174 | 11 | 4 | 37* | 24.86 | 4 | 438 | 13 | 127 | 9.77 | 4/2 | |||||
Jesse Banks | 2 | 26 | 2 | 1 | 15 | 26.00 | |||||||||||
James Lockhart | 10 | 228 | 14 | 2 | 44* | 19.00 | 4 | ||||||||||
Jagvir Gill | 8 | 277 | 11 | 1 | 61 | 27.70 | 2 | 2 | 400 | 11 | 198 | 18.00 | 3/19 | ||||
Darcy Hargrave | 1 | 1 | |||||||||||||||
Dan Parkinson | 5 | 38 | 4 | 1 | 19 | 12.67 | 3 | 432 | 16 | 224 | 14.00 | 4/38 | |||||
Damien Hay | 4 | 109 | 5 | 42 | 21.80 | 3 | 96 | 1 | 46 | 46.00 | 1/16 | ||||||
Ashwani Mehta | 3 | 58 | 4 | 22 | 14.50 | 1 | 2 | ||||||||||
Andrew Weiss | 8 | 40 | 7 | 5 | 16* | 20.00 | 3 | 417 | 12 | 176 | 14.67 | 3/6 | |||||
Alex Ross | 1 | 39 | 2 | 1 | 22* | 39.00 | |||||||||||
Adrian Jones | 9 | 36 | 5 | 2 | 13 | 12.00 | 2 | 456 | 8 | 192 | 24.00 | 2/15 |
Includes matches starting on 24/11/2024