MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Archie Cornell | 2 | 21 | 2 | 1 | 19N | 21.00 | 1 | 36 | 3 | 11 | 3.67 | 3/2 | |||||
Shahaf Epstein | 16 | 63 | 16 | 8 | 11N | 7.88 | 234 | 10 | 152 | 15.20 | 2/1 | ||||||
Ned Eyres | 17 | 254 | 17 | 8 | 27N | 28.22 | 4 | 2 | 162 | 6 | 52 | 8.67 | 2/3 | ||||
Noah Faelis | 16 | 75 | 16 | 6 | 17N | 7.50 | 2 | 210 | 7 | 98 | 14.00 | 2/10 | |||||
Chas Gordon | 15 | 20 | 15 | 5 | 5N | 2.00 | 1 | 186 | 6 | 122 | 20.33 | 2/14 | |||||
Lachie Grewcock | 15 | 64 | 15 | 6 | 11N | 7.11 | 204 | 4 | 141 | 35.25 | 1/5 | ||||||
Anthony Grizos | 17 | 143 | 17 | 11 | 20N | 23.83 | 5 | 222 | 11 | 74 | 6.73 | 2/1 | |||||
Archit Gupta | 1 | 9 | 1 | 9 | 9.00 | 12 | 0 | 17 | 0/17 | ||||||||
Callum Hankin | 16 | 152 | 16 | 10 | 20N | 25.33 | 212 | 6 | 83 | 13.83 | 2/2 | ||||||
Toby Marlow | 17 | 55 | 17 | 9 | 12N | 6.88 | 3 | 219 | 8 | 111 | 13.88 | 2/2 | |||||
Darcy Messenger | 16 | 31 | 16 | 3 | 8N | 2.38 | 132 | 6 | 69 | 11.50 | 2/9 | ||||||
Thomas Pizzolante | 11 | 48 | 11 | 3 | 11 | 6.00 | 138 | 7 | 47 | 6.71 | 3/2 | ||||||
Sam Schroeder | 16 | 197 | 16 | 13 | 28N | 65.67 | 5 | 3 | 150 | 7 | 49 | 7.00 | 2/9 | ||||
Thomas Soundias | 16 | 23 | 16 | 10 | 3* | 3.83 | 204 | 7 | 113 | 16.14 | 2/8 |
Includes matches starting on 24/11/2024