MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | |||
To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Hemendar Adapa | 11 | 162 | 11 | 43 | 14.73 | 1 | 426 | 11 | 223 | 20.27 | 3/17 | ||||||
Jesse Banks | 1 | 29 | 1 | 29 | 29.00 | ||||||||||||
Joshua Banks | 3 | 42 | 3 | 32 | 14.00 | 2 | 96 | 1 | 31 | 31.00 | 1/12 | ||||||
David Bonnici | 11 | 134 | 11 | 4 | 33* | 19.14 | 4 | 246 | 8 | 162 | 20.25 | 3/17 | |||||
David Box | 2 | 4 | 2 | 3 | 2.00 | ||||||||||||
Jose Box | 4 | 0 | 1 | 0.00 | 48 | 0 | 72 | 0/25 | |||||||||
Jordan Brasher | 1 | 3 | 1 | 3 | 3.00 | 24 | 2 | 8 | 4.00 | 2/8 | |||||||
Phil Carter | 10 | 26 | 4 | 2 | 12* | 13.00 | 3 | 342 | 10 | 213 | 21.30 | 3/12 | |||||
Ghanshyam Dudhat | 4 | 1 | 1 | 1 | 1* | 90 | 1 | 73 | 73.00 | 1/17 | |||||||
Jeremy Emrose | 6 | 13 | 6 | 3 | 8* | 4.33 | 20 | 1 | 8 | 8.00 | 1/8 | ||||||
Joel Fedoro | 1 | 13 | 1 | 13 | 13.00 | ||||||||||||
Harry Fleming | 7 | 41 | 7 | 24 | 5.86 | 4 | 146 | 5 | 118 | 23.60 | 2/21 | ||||||
Bayley Foster | 2 | 5 | 2 | 5 | 2.50 | 24 | 1 | 22 | 22.00 | 1/10 | |||||||
Simon Goold | 2 | 1 | 1 | 1 | 1* | 78 | 1 | 50 | 50.00 | 1/25 | |||||||
Nathan Grooby | 1 | 41 | 1 | 41 | 41.00 | ||||||||||||
Rajesh Gupta | 8 | 34 | 7 | 3 | 16 | 8.50 | 3 | 222 | 15 | 142 | 9.47 | 1 | 5/20 | ||||
Peter Gyi | 1 | 26 | 1 | 26 | 26.00 | ||||||||||||
David Hardham | 3 | 53 | 3 | 2 | 37* | 53.00 | 1 | 132 | 4 | 98 | 24.50 | 3/45 | |||||
Peter Hay | 3 | 95 | 3 | 1 | 52N | 47.50 | 1 | 1 | |||||||||
Vipin Hooda | 6 | 0 | 1 | 0.00 | 1 | 196 | 8 | 115 | 14.38 | 3/26 | |||||||
Joseph Horrigan | 1 | 7 | 1 | 7 | 7.00 | 1 | 17 | 0 | 17 | 0/17 | |||||||
Paul Kelly | 1 | 16 | 1 | 16 | 16.00 | 2 | |||||||||||
Tom Kelly | 1 | 1 | 1 | 1 | 1.00 | ||||||||||||
Jayden Lee | 1 | 2 | 1 | 2 | 2.00 | 42 | 3 | 22 | 7.33 | 3/22 | |||||||
James Lockhart | 1 | 24 | 1 | 24 | 24.00 | ||||||||||||
Nathaniel Marcinkus | 1 | 0 | 1 | 0.00 | 24 | 1 | 14 | 14.00 | 1/14 | ||||||||
Jarrod Martin | 1 | 36 | 1 | 36 | 36.00 | 18 | 0 | 24 | 0/24 | ||||||||
Michael McMahon | 1 | 26 | 1 | 26 | 26.00 | 42 | 0 | 20 | 0/20 | ||||||||
Priyanka Paranagama | 1 | 12 | 1 | 12 | 12.00 | 24 | 0 | 16 | 0/16 | ||||||||
Kailash Ramesh | 2 | 46 | 2 | 42 | 23.00 | 1 | |||||||||||
David Rea | 8 | 150 | 8 | 33 | 18.75 | 3 | 1 | ||||||||||
Aidan Ross | 5 | 66 | 5 | 19 | 13.20 | 5 | 18 | 0 | 27 | 0/27 | |||||||
Mark Ross | 4 | 44 | 4 | 17 | 11.00 | 3 | 24 | 2 | 25 | 12.50 | 1/7 | ||||||
Xavier Ross | 1 | 28 | 1 | 1 | 28* | ||||||||||||
Ben Solomon | 3 | 49 | 3 | 25 | 16.33 | 1 | 42 | 1 | 43 | 43.00 | 1/23 | ||||||
Ross Symons | 1 | 22 | 1 | 22 | 22.00 | 1 | 2 | 1 | 0.0 | 0.00 | 1/0 | ||||||
Daniel Venturoni | 1 | 0 | 1 | 0.00 | 1 | 30 | 0 | 48 | 0/48 | ||||||||
Jason Ward | 3 | 3 | 2 | 2 | 3* | 85 | 4 | 85 | 21.25 | 3/30 | |||||||
Jacob White | 3 | 23 | 3 | 1 | 17* | 11.50 | 18 | 0 | 14 | 0/14 | |||||||
Jared Williams | 1 | 38 | 1 | 38 | 38.00 | 1 | |||||||||||
Chris Wright | 2 | 11 | 2 | 11 | 5.50 | 1 |
Includes matches starting on 24/11/2024