MCC Averages Listing |
Detailed Listing |
| Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| Michael Agnos | 10 | 15 | 7 | 2 | 6 | 3.00 | 1 | 162 | 2 | 102 | 51.00 | 1/2 | |||||
| Jakob Devine | 1 | 6 | 1 | 6 | 6.00 | ||||||||||||
| Sebastian Fernandez | 11 | 189 | 9 | 3 | 48* | 31.50 | 15 | 2 | 24 | 2 | 18 | 9.00 | 1/8 | ||||
| Joseph Horrigan | 11 | 36 | 7 | 2 | 16 | 7.20 | 4 | 234 | 7 | 138 | 19.71 | 3/8 | |||||
| Tom Kelly | 11 | 188 | 10 | 3 | 48N | 26.86 | 5 | 144 | 4 | 79 | 19.75 | 1/1 | |||||
| Jarrod Lee | 11 | 63 | 9 | 2 | 17* | 9.00 | 3 | 300 | 8 | 128 | 16.00 | 2/7 | |||||
| Naveen Paranagama | 11 | 84 | 10 | 7 | 26* | 28.00 | 2 | 144 | 6 | 90 | 15.00 | 3/10 | |||||
| Luke Side | 9 | 89 | 7 | 5 | 33N | 44.50 | 3 | 186 | 6 | 105 | 17.50 | 2/6 | |||||
| Ari Sioukas | 11 | 17 | 10 | 2 | 6 | 2.12 | 1 | 228 | 16 | 98 | 6.12 | 4/22 | |||||
| Daniel Venturoni | 11 | 242 | 9 | 3 | 68* | 40.33 | 2 | 1 | 372 | 24 | 172 | 7.17 | 1 | 5/10 | |||
| Jacob White | 11 | 107 | 10 | 2 | 22N | 13.38 | 6 | 150 | 4 | 92 | 23.00 | 2/14 | |||||
| Jared Williams | 11 | 308 | 10 | 3 | 64* | 44.00 | 3 | 5 | 294 | 8 | 168 | 21.00 | 2/2 | ||||
| Henry Wright | 11 | 133 | 10 | 3 | 40N | 19.00 | 2 | 252 | 9 | 207 | 23.00 | 2/5 | |||||
Includes matches starting on 30/11/2025