MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | |||
To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
David Bonnici | 3 | 27 | 3 | 22 | 9.00 | 6 | 0 | 4 | 0/4 | ||||||||
Joshua Coplestone | 2 | 26 | 3 | 16 | 8.67 | 1 | 66 | 2 | 56 | 28.00 | 2/43 | ||||||
John Delaney | 1 | 4 | 2 | 1 | 3 | 4.00 | 1 | 42 | 0 | 29 | 0/29 | ||||||
Max Delaney | 2 | 36 | 2 | 26 | 18.00 | 1 | 48 | 1 | 31 | 31.00 | 1/17 | ||||||
Tim Dennis | 5 | 86 | 5 | 47 | 17.20 | 4 | 2 | ||||||||||
Jeremy Emrose | 1 | ||||||||||||||||
Harry Fleming | 1 | 0 | 1 | 0.00 | |||||||||||||
Bayley Foster | 2 | 10 | 2 | 9 | 5.00 | 36 | 0 | 13 | 0/13 | ||||||||
Simon Goold | 2 | 6 | 2 | 1 | 6* | 6.00 | 1 | 42 | 0 | 27 | 0/27 | ||||||
Peter Gyi | 11 | 143 | 12 | 33 | 11.92 | 4 | 72 | 2 | 69 | 34.50 | 1/22 | ||||||
Brett Hardham | 1 | 53 | 1 | 53 | 53.00 | 1 | 48 | 0 | 20 | 0/20 | |||||||
David Hardham | 11 | 175 | 13 | 3 | 34 | 17.50 | 1 | 504 | 11 | 244 | 22.18 | 4/7 | |||||
Alex Hay | 1 | 27 | 1 | 27 | 27.00 | ||||||||||||
Peter Hay | 8 | 149 | 10 | 61 | 14.90 | 1 | 2 | 48 | 2 | 36 | 18.00 | 2/20 | |||||
Stephen Hay | 3 | 60 | 3 | 2 | 31* | 60.00 | 126 | 3 | 67 | 22.33 | 2/26 | ||||||
Vipin Hooda | 6 | 0 | 4 | 0.00 | 1 | 264 | 4 | 128 | 32.00 | 1/7 | |||||||
Toby Jedwab | 1 | 21 | 2 | 18 | 10.50 | 1 | 72 | 1 | 49 | 49.00 | 1/49 | ||||||
Paul Kelly | 2 | 97 | 2 | 1 | 89* | 97.00 | 1 | 1 | |||||||||
Tom Kelly | 9 | 52 | 11 | 4 | 17* | 7.43 | 1 | 378 | 9 | 232 | 25.78 | 3/35 | |||||
Taylor Mancal | 2 | 30 | 2 | 27 | 15.00 | 4 | 144 | 1 | 62 | 62.00 | 1/30 | ||||||
Jarrod Martin | 2 | 38 | 2 | 21 | 19.00 | 36 | 1 | 5 | 5.00 | 1/5 | |||||||
James McMahon | 1 | 8 | 1 | 8 | 8.00 | ||||||||||||
Michael McMahon | 1 | 8 | 1 | 8 | 8.00 | 18 | 0 | 21 | 0/21 | ||||||||
Karthik Padmanabhan | 8 | 122 | 10 | 40 | 12.20 | 5 | 60 | 2 | 52 | 26.00 | 2/9 | ||||||
Priyanka Paranagama | 1 | 20 | 1 | 20 | 20.00 | ||||||||||||
Bradley Prior | 3 | 6 | 3 | 6 | 2.00 | 36 | 1 | 35 | 35.00 | 1/21 | |||||||
Aidan Ross | 2 | 15 | 2 | 1 | 12 | 15.00 | 6 | 0 | 6 | 0/6 | |||||||
Mark Ross | 2 | 8 | 2 | 6 | 4.00 | 1 | 18 | 0 | 31 | 0/15 | |||||||
Xavier Ross | 2 | 26 | 2 | 15 | 13.00 | 1 | |||||||||||
Ben Solomon | 2 | 19 | 3 | 9 | 6.33 | 12 | 0 | 26 | 0/26 | ||||||||
Ross Symons | 1 | 22 | 1 | 22 | 22.00 | 24 | 0 | 15 | 0/15 | ||||||||
Krishna Thota | 2 | 13 | 2 | 9 | 6.50 | 120 | 3 | 92 | 30.67 | 2/53 | |||||||
Daniel Tigges | 1 | 20 | 1 | 20 | 20.00 | 42 | 0 | 27 | 0/27 | ||||||||
Cameron Walker | 2 | 4 | 2 | 3 | 2.00 | 30 | 0 | 18 | 0/18 | ||||||||
Jason Ward | 10 | 18 | 8 | 3 | 6 | 3.60 | 414 | 10 | 226 | 22.60 | 3/8 | ||||||
Jacob White | 6 | 20 | 7 | 2 | 14* | 4.00 | 84 | 4 | 80 | 20.00 | 2/46 | ||||||
Jared Williams | 1 | 28 | 1 | 28 | 28.00 |
Includes matches starting on 01/02/2025