MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Lachlan Carter | 9 | 189 | 9 | 1 | 70* | 23.62 | 2 | 2 | 164 | 7 | 143 | 20.43 | 2/26 | ||||
Thomas Deighton | 9 | 198 | 8 | 2 | 73 | 33.00 | 1 | 2 | 120 | 1 | 142 | 142.00 | 1/9 | ||||
Max Delaney | 1 | 7 | 1 | 7 | 7.00 | 12 | 1 | 9 | 9.00 | 1/9 | |||||||
Jeremy Emrose | 10 | 54 | 8 | 2 | 13 | 9.00 | 1 | 114 | 6 | 110 | 18.33 | 2/23 | |||||
Tyler Emrose | 5 | 51 | 4 | 2 | 25 | 25.50 | 1 | 54 | 2 | 46 | 23.00 | 2/30 | |||||
Bayley Foster | 5 | 25 | 3 | 1 | 23 | 12.50 | 96 | 3 | 80 | 26.67 | 1/12 | ||||||
Nathan Grooby | 1 | ||||||||||||||||
Alex Hay | 3 | 95 | 3 | 2 | 46* | 95.00 | 1 | 12 | 1 | 9 | 9.00 | 1/9 | |||||
Patrick Hayne | 4 | 34 | 3 | 1 | 27 | 17.00 | 1 | 138 | 5 | 63 | 12.60 | 2/3 | |||||
Joseph Horrigan | 9 | 22 | 6 | 11 | 3.67 | 3 | 258 | 10 | 178 | 17.80 | 4/26 | ||||||
Riley Inglis | 1 | 34 | 1 | 34 | 34.00 | 24 | 0 | 16 | 0/16 | ||||||||
Bailey Joyce | 9 | 21 | 6 | 1 | 7 | 4.20 | 4 | 248 | 4 | 206 | 51.50 | 2/9 | |||||
Cooper Joyce | 9 | 98 | 8 | 1 | 26 | 14.00 | 3 | 111 | 5 | 105 | 21.00 | 1/4 | |||||
Tom Kelly | 1 | 1 | 30 | 0 | 24 | 0/24 | |||||||||||
Jarrod Lee | 7 | 21 | 6 | 1 | 10 | 4.20 | 2 | 150 | 4 | 134 | 33.50 | 2/25 | |||||
Naveen Paranagama | 1 | 12 | 0 | 15 | 0/15 | ||||||||||||
Aidan Ross | 10 | 115 | 10 | 1 | 27 | 12.78 | 2 | 48 | 2 | 37 | 18.50 | 2/21 | |||||
Xavier Ross | 10 | 126 | 10 | 100 | 12.60 | 1 | 5 | 1 | 30 | 1 | 16 | 16.00 | 1/16 | ||||
William Smith | 3 | 71 | 3 | 52 | 23.67 | 1 | 24 | 1 | 24 | 24.00 | 1/24 | ||||||
Daniel Venturoni | 3 | 40 | 3 | 17 | 13.33 | 67 | 1 | 40 | 40.00 | 1/19 | |||||||
Jared Williams | 2 | 78 | 2 | 65 | 39.00 | 1 | |||||||||||
Henry Wright | 3 | 4 | 2 | 2 | 3* | 36 | 2 | 34 | 17.00 | 1/14 |
Includes matches starting on 24/11/2024