MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Tenzing Bugg | 8 | 7 | 6 | 3 | 1.17 | 1 | 114 | 0 | 121 | 0/7 | |||||||
Archie Cornell | 1 | 0 | 1 | 0.00 | 18 | 1 | 18 | 18.00 | 1/18 | ||||||||
Darcy Cornell | 1 | 10 | 1 | 10 | 10.00 | 12 | 1 | 10 | 10.00 | 1/10 | |||||||
Kynan Davis | 10 | 21 | 9 | 1 | 6 | 2.62 | 240 | 6 | 133 | 22.17 | 3/10 | ||||||
Ned Eyres | 10 | 112 | 9 | 4 | 38* | 22.40 | 3 | 4 | 114 | 0 | 109 | 0/3 | |||||
Jordan Geri | 10 | 65 | 9 | 3 | 37N | 10.83 | 3 | 240 | 5 | 131 | 26.20 | 2/24 | |||||
Anthony Grizos | 10 | 45 | 9 | 3 | 20N | 7.50 | 2 | 228 | 4 | 120 | 30.00 | 2/7 | |||||
Archit Gupta | 10 | 66 | 9 | 2 | 19* | 9.43 | 1 | 186 | 4 | 116 | 29.00 | 1/3 | |||||
Kovid Jayasuriya | 8 | 126 | 6 | 2 | 58* | 31.50 | 1 | 6 | 192 | 7 | 107 | 15.29 | 2/23 | ||||
Toby Marlow | 9 | 24 | 6 | 4 | 6N | 12.00 | 174 | 5 | 135 | 27.00 | 2/11 | ||||||
Sam McInerney | 1 | 1 | 1 | 1 | 1.00 | 12 | 0 | 7 | 0/7 | ||||||||
Helish Patel | 10 | 4 | 9 | 1 | 2 | 0.50 | 2 | 216 | 1 | 165 | 165.00 | 1/15 | |||||
Sam Schroeder | 8 | 102 | 6 | 4 | 36 | 51.00 | 2 | 1 | 132 | 3 | 56 | 18.67 | 1/1 | ||||
Nicholas Serle | 9 | 20 | 8 | 2 | 7 | 3.33 | 144 | 2 | 114 | 57.00 | 1/9 | ||||||
Rahul Stegelman | 9 | 54 | 7 | 2 | 19* | 10.80 | 3 | 150 | 3 | 91 | 30.33 | 2/16 | |||||
Luke Teague | 10 | 40 | 9 | 13 | 4.44 | 2 | 228 | 8 | 174 | 21.75 | 3/14 |
Includes matches starting on 24/11/2024