MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | |||
To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Zane Goold | 2 | 36 | 2 | 18 | 18.00 | 96 | 5 | 60 | 12.00 | 3/40 | |||||||
Xavier Ross | 9 | 90 | 9 | 1 | 23* | 11.25 | 5 | 2 | |||||||||
Veeral Mehta | 9 | 140 | 10 | 37 | 14.00 | 3 | 306 | 9 | 240 | 26.67 | 3/34 | ||||||
Tom Kelly | 14 | 82 | 12 | 3 | 23 | 9.11 | 3 | 342 | 10 | 315 | 31.50 | 2/3 | |||||
Tim Hardham | 1 | 0 | 1 | 0.00 | 21 | 3 | 36 | 12.00 | 3/36 | ||||||||
Tim Fierenzi | 2 | 62 | 3 | 53 | 20.67 | 1 | 1 | 120 | 2 | 117 | 58.50 | 1/50 | |||||
Stephen Hay | 5 | 90 | 6 | 1 | 45 | 18.00 | 2 | 264 | 2 | 197 | 98.50 | 1/54 | |||||
Sean Farley | 1 | 26 | 2 | 24 | 13.00 | ||||||||||||
Sam Boontjes | 8 | 13 | 5 | 1 | 6 | 3.25 | 3 | 270 | 6 | 250 | 41.67 | 4/53 | |||||
Ray Phillips | 3 | 52 | 2 | 45 | 26.00 | 3 | |||||||||||
Prayank Gupta | 8 | 32 | 6 | 2 | 17 | 8.00 | 1 | 382 | 8 | 367 | 45.88 | 2/45 | |||||
Paul Kelly | 1 | 32 | 2 | 27 | 16.00 | ||||||||||||
Nick Miliaresis | 9 | 201 | 10 | 2 | 57 | 25.12 | 1 | 4 | 54 | 0 | 34 | 0/6 | |||||
Max Delaney | 2 | 0 | 1 | 0.00 | 54 | 0 | 38 | 0/11 | |||||||||
Matthew Goold | 10 | 254 | 10 | 110 | 25.40 | 1 | 8 | 2 | |||||||||
Leigh Hardham | 14 | 366 | 15 | 1 | 55 | 26.14 | 3 | 3 | 162 | 4 | 122 | 30.50 | 1/2 | ||||
Krishna Thota | 2 | 1 | 1 | 1 | 1.00 | 150 | 1 | 110 | 110.00 | 1/73 | |||||||
Karthik Padmanabhan | 1 | 0 | 1 | 1 | 54 | 1 | 32 | 32.00 | 1/32 | ||||||||
Jude Nicholas | 3 | 14 | 4 | 8 | 3.50 | 30 | 1 | 38 | 38.00 | 1/38 | |||||||
Joshua Coplestone | 2 | 21 | 2 | 2 | 12* | ||||||||||||
Jarrod Martin | 3 | 86 | 4 | 1 | 42* | 28.67 | |||||||||||
Jared Williams | 2 | 41 | 3 | 1 | 27* | 20.50 | 1 | ||||||||||
James McMahon | 13 | 131 | 16 | 2 | 19* | 9.36 | 3 | 422 | 8 | 379 | 47.38 | 2/11 | |||||
Ikram Khan | 9 | 99 | 10 | 3 | 29 | 14.14 | 2 | 540 | 11 | 309 | 28.09 | 3/39 | |||||
Henry Wright | 4 | 3 | 2 | 2 | 3* | 1 | 78 | 1 | 95 | 95.00 | 1/26 | ||||||
David Bonnici | 3 | 19 | 2 | 17 | 9.50 | ||||||||||||
Daniel Venturoni | 6 | 30 | 7 | 1 | 20 | 5.00 | 2 | 235 | 5 | 231 | 46.20 | 3/39 | |||||
Damien Hay | 3 | 57 | 3 | 1 | 38 | 28.50 | 2 | 78 | 0 | 74 | 0/32 | ||||||
Alex Hay | 1 | 23 | 1 | 23 | 23.00 | 1 | |||||||||||
Aidan Ross | 4 | 26 | 4 | 15 | 6.50 | 12 | 0 | 13 | 0/1 |
Includes matches starting on 24/11/2024