MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | |||
To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Jesse Banks | 1 | 33 | 2 | 26 | 16.50 | ||||||||||||
David Bonnici | 7 | 187 | 7 | 1 | 57 | 31.17 | 1 | 1 | 54 | 1 | 54 | 54.00 | 1/28 | ||||
Sam Boontjes | 2 | 48 | 2 | 38 | 24.00 | 1 | 78 | 0 | 31 | 0/15 | |||||||
Joshua Coplestone | 4 | 16 | 4 | 1 | 10 | 5.33 | |||||||||||
Max Delaney | 3 | 85 | 3 | 40 | 28.33 | 6 | 0 | 12 | 0/12 | ||||||||
Tim Dennis | 2 | 11 | 2 | 1 | 10* | 11.00 | 1 | 1 | |||||||||
Sean Farley | 2 | 112 | 3 | 74 | 37.33 | 1 | 1 | 18 | 0 | 27 | 0/27 | ||||||
Simon Goold | 2 | 6 | 2 | 1 | 5* | 6.00 | 90 | 2 | 48 | 24.00 | 1/18 | ||||||
Zane Goold | 1 | 83 | 1 | 83 | 83.00 | 1 | 36 | 0 | 22 | 0/22 | |||||||
Peter Gyi | 6 | 71 | 7 | 41 | 10.14 | 3 | |||||||||||
David Hardham | 11 | 90 | 10 | 1 | 22 | 10.00 | 3 | 366 | 9 | 191 | 21.22 | 3/17 | |||||
Alex Hay | 1 | 74 | 1 | 1 | 74* | 1 | |||||||||||
Stephen Hay | 2 | 26 | 1 | 26 | 26.00 | 54 | 2 | 63 | 31.50 | 2/30 | |||||||
Peter Knight | 2 | 7 | 2 | 7 | 3.50 | 66 | 1 | 32 | 32.00 | 1/18 | |||||||
Veeral Mehta | 1 | 13 | 1 | 13 | 13.00 | ||||||||||||
Jude Nicholas | 7 | 119 | 8 | 1 | 35 | 17.00 | 2 | 42 | 0 | 48 | 0/13 | ||||||
Karthik Padmanabhan | 5 | 54 | 5 | 1 | 32 | 13.50 | 1 | 150 | 4 | 100 | 25.00 | 2/36 | |||||
Priyanka Paranagama | 2 | 23 | 2 | 1 | 23* | 23.00 | 12 | 0 | 13 | 0/13 | |||||||
Vijay Rajaraman | 2 | 6 | 2 | 6 | 3.00 | 36 | 0 | 48 | 0/23 | ||||||||
David Rea | 1 | 41 | 2 | 35 | 20.50 | ||||||||||||
Aidan Ross | 5 | 81 | 6 | 1 | 32 | 16.20 | |||||||||||
Xavier Shanley | 3 | 8 | 3 | 1 | 5* | 4.00 | 2 | 174 | 4 | 113 | 28.25 | 3/68 | |||||
Ari Sioukas | 4 | 5 | 3 | 1 | 5* | 2.50 | 150 | 1 | 153 | 153.00 | 1/77 | ||||||
Joel Thompson | 3 | 5 | 2 | 5 | 2.50 | 72 | 2 | 63 | 31.50 | 2/9 | |||||||
Krishna Thota | 4 | 5 | 3 | 1 | 4 | 2.50 | 1 | 168 | 5 | 132 | 26.40 | 2/63 | |||||
Daniel Tigges | 8 | 112 | 9 | 35 | 12.44 | 3 | 24 | 2 | 30 | 15.00 | 1/12 | ||||||
Rahul Tyagi | 1 | 27 | 1 | 27 | 27.00 | 30 | 0 | 28 | 0/28 | ||||||||
Daniel Venturoni | 5 | 39 | 4 | 2 | 29* | 19.50 | 1 | 138 | 2 | 115 | 57.50 | 1/21 | |||||
Cameron Walker | 2 | 14 | 2 | 9 | 7.00 | 2 | 228 | 5 | 68 | 13.60 | 3/49 | ||||||
Cameron Ward | 11 | 82 | 10 | 1 | 23 | 9.11 | 3 | 351 | 6 | 213 | 35.50 | 3/31 | |||||
Jason Ward | 10 | 8 | 7 | 3 | 4 | 2.00 | 2 | 433 | 15 | 273 | 18.20 | 2 | 6/26 | ||||
Henry Wright | 2 | 3 | 1 | 3 | 3.00 | 1 | 54 | 3 | 55 | 18.33 | 3/34 |
Includes matches starting on 24/11/2024