MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | |||
To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Hemendar Adapa | 15 | 274 | 15 | 38 | 18.27 | 4 | 492 | 17 | 369 | 21.71 | 3/12 | ||||||
Anandh Bala | 13 | 80 | 11 | 1 | 38* | 8.00 | 2 | 42 | 3 | 75 | 25.00 | 2/22 | |||||
David Bonnici | 1 | 23 | 1 | 23 | 23.00 | 30 | 1 | 30 | 30.00 | 1/30 | |||||||
Sam Boontjes | 1 | 5 | 1 | 5 | 5.00 | 24 | 0 | 21 | 0/21 | ||||||||
Phil Carter | 16 | 15 | 12 | 7 | 5 | 3.00 | 2 | 397 | 19 | 278 | 14.63 | 4/12 | |||||
Michael Cooper | 12 | 15 | 11 | 2 | 5* | 1.67 | 39 | 0 | 48 | 0/5 | |||||||
Joshua Coplestone | 1 | 0 | 1 | 0.00 | 12 | 0 | 7 | 0/7 | |||||||||
Tim Dennis | 6 | 110 | 6 | 38 | 18.33 | 1 | |||||||||||
Sean Farley | 3 | 2 | 2 | 1 | 1.00 | ||||||||||||
Andy Gupta | 2 | 1 | 1 | 1 | 1.00 | 24 | 0 | 26 | 0/26 | ||||||||
Rajesh Gupta | 2 | 0 | 1 | 1 | 1 | 54 | 2 | 37 | 18.50 | 2/13 | |||||||
Peter Gyi | 3 | 34 | 3 | 26 | 11.33 | ||||||||||||
Alex Hay | 2 | 20 | 2 | 14 | 10.00 | 30 | 0 | 36 | 0/36 | ||||||||
Peter Hay | 1 | 11 | 1 | 11 | 11.00 | ||||||||||||
Keagan Hillemacher | 1 | 14 | 1 | 14 | 14.00 | 18 | 0 | 17 | 0/17 | ||||||||
Vipin Hooda | 11 | 32 | 7 | 1 | 10 | 5.33 | 264 | 3 | 188 | 62.67 | 2/17 | ||||||
Peter Knight | 4 | 71 | 4 | 1 | 25 | 23.67 | 90 | 2 | 55 | 27.50 | 1/5 | ||||||
Ravi Mathyam | 14 | 142 | 14 | 3 | 52N | 12.91 | 1 | 2 | 354 | 17 | 273 | 16.06 | 4/29 | ||||
Peter McMahon | 2 | 2 | 1 | 1 | 2* | ||||||||||||
Tysen Nguyen | 1 | 1 | 1 | 1 | 1.00 | ||||||||||||
Karthik Padmanabhan | 4 | 70 | 4 | 28 | 17.50 | 2 | 30 | 1 | 39 | 39.00 | 1/19 | ||||||
Naveen Paranagama | 1 | 4 | 1 | 1 | 4* | 36 | 1 | 36 | 36.00 | 1/36 | |||||||
Priyanka Paranagama | 2 | 13 | 2 | 11 | 6.50 | 1 | 66 | 2 | 62 | 31.00 | 2/39 | ||||||
Maulik Patel | 1 | 7 | 1 | 7 | 7.00 | 6 | 0 | 8 | 0/8 | ||||||||
Vijay Rajaraman | 8 | 29 | 8 | 1 | 9 | 4.14 | 1 | 84 | 3 | 74 | 24.67 | 1/11 | |||||
Muralidharan Ranganathan | 2 | 4 | 2 | 4 | 2.00 | 1 | |||||||||||
David Rea | 4 | 12 | 4 | 11 | 3.00 | 1 | |||||||||||
Aidan Ross | 2 | 33 | 2 | 20 | 16.50 | 1 | 18 | 0 | 15 | 0/15 | |||||||
Mark Ross | 1 | 0 | 1 | 0.00 | 1 | 12 | 1 | 12 | 12.00 | 1/12 | |||||||
Xavier Ross | 2 | 25 | 2 | 18 | 12.50 | ||||||||||||
Amit Saldi | 15 | 368 | 15 | 2 | 72* | 28.31 | 3 | 8 | 480 | 20 | 334 | 16.70 | 3/4 | ||||
Tom Shanley | 1 | 6 | 1 | 6 | 6.00 | ||||||||||||
Xavier Shanley | 3 | 18 | 3 | 13 | 6.00 | 42 | 1 | 43 | 43.00 | 1/5 | |||||||
Prashanth Shetty | 3 | 96 | 3 | 1 | 50N | 48.00 | 1 | 1 | 1 | ||||||||
Ari Sioukas | 7 | 57 | 7 | 2 | 21 | 11.40 | 102 | 2 | 74 | 37.00 | 1/8 | ||||||
Daniel Tigges | 2 | 13 | 2 | 12 | 6.50 | ||||||||||||
Rahul Tyagi | 9 | 36 | 9 | 12 | 4.00 | 90 | 5 | 93 | 18.60 | 2/29 | |||||||
Sampathkumar Vemula | 11 | 29 | 10 | 2 | 13 | 3.62 | |||||||||||
Daniel Venturoni | 1 | 0 | 1 | 0.00 | 1 | 18 | 0 | 19 | 0/19 | ||||||||
Cameron Walker | 1 | 3 | 1 | 3 | 3.00 | 42 | 0 | 26 | 0/26 | ||||||||
Jason Ward | 1 | 0 | 1 | 0.00 | 42 | 5 | 16 | 3.20 | 1 | 5/16 | |||||||
Jared Williams | 1 | 43 | 1 | 43 | 43.00 | ||||||||||||
Henry Wright | 1 | 17 | 1 | 17 | 17.00 | 1 | 30 | 3 | 51 | 17.00 | 3/51 |
Includes matches starting on 24/11/2024