MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Oliver Alessandro | 1 | 2 | 1 | 2 | 2.00 | ||||||||||||
Cooper Anstee | 1 | 31 | 1 | 31 | 31.00 | ||||||||||||
Jack Anstee | 1 | 1 | 1 | 1 | 1.00 | ||||||||||||
Liam Anstee | 1 | 5 | 1 | 1 | 5N | 12 | 0 | 14 | 0/14 | ||||||||
Jacob Bigg | 1 | 22 | 1 | 22 | 22.00 | 24 | 1 | 6 | 6.00 | 1/6 | |||||||
Archie Cornell | 1 | 31 | 1 | 1 | 31* | 30 | 0 | 12 | 0/12 | ||||||||
Kynan Davis | 10 | 2 | 6 | 1 | 2* | 0.40 | 204 | 7 | 91 | 13.00 | 2/3 | ||||||
Joshua Draga | 10 | 86 | 10 | 5 | 18* | 17.20 | 5 | 174 | 7 | 92 | 13.14 | 2/5 | |||||
Jack Hoyne | 2 | 40 | 1 | 40 | 40.00 | 1 | 42 | 0 | 40 | 0/19 | |||||||
Dinesh Jayasena | 9 | 89 | 9 | 4 | 37N | 17.80 | 2 | 174 | 4 | 158 | 39.50 | 1/10 | |||||
Jonathan Joseph | 9 | 65 | 11 | 6 | 17* | 13.00 | 1 | 186 | 8 | 150 | 18.75 | 2/7 | |||||
Thomas Keato-Hillman | 9 | 32 | 11 | 1 | 11 | 3.20 | 162 | 3 | 196 | 65.33 | 2/23 | ||||||
Hamish McInerney | 1 | 49 | 1 | 1 | 49* | 36 | 0 | 33 | 0/33 | ||||||||
Rory Murphy | 1 | 8 | 1 | 1 | 8* | 12 | 0 | 27 | 0/27 | ||||||||
Joel Newman | 10 | 33 | 12 | 3 | 6* | 3.67 | 2 | 180 | 4 | 164 | 41.00 | 1/14 | |||||
Thomas Noonan | 2 | 38 | 1 | 1 | 38N | 1 | 24 | 0 | 13 | 0/13 | |||||||
Het Pancholi | 10 | 37 | 10 | 12 | 3.70 | 1 | 168 | 8 | 119 | 14.88 | 2/8 | ||||||
Elliott Pickering | 10 | 43 | 11 | 3 | 20* | 5.38 | 2 | 150 | 4 | 102 | 25.50 | 1/9 | |||||
Jayden Rodrigues | 10 | 18 | 7 | 7 | 2.57 | 138 | 2 | 116 | 58.00 | 1/9 | |||||||
Asher Rosens | 1 | 1 | 1 | 1 | 1.00 | 12 | 0 | 9 | 0/9 | ||||||||
Ethan Rosens | 10 | 43 | 12 | 1 | 10* | 3.91 | 1 | 168 | 9 | 142 | 15.78 | 2/1 | |||||
James Sheedy | 8 | 15 | 8 | 1 | 5 | 2.14 | 132 | 1 | 129 | 129.00 | 1/23 | ||||||
Suraj Zabalegui | 10 | 143 | 11 | 1 | 29 | 14.30 | 4 | 186 | 2 | 71 | 35.50 | 1/0 |
Includes matches starting on 24/11/2024