MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | |||
To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Hemendar Adapa | 14 | 189 | 14 | 2 | 51N | 15.75 | 1 | 2 | 463 | 11 | 269 | 24.45 | 2/19 | ||||
Anandh Bala | 12 | 78 | 9 | 2 | 20* | 11.14 | 1 | ||||||||||
Phil Carter | 14 | 18 | 5 | 3 | 15 | 9.00 | 1 | 312 | 10 | 259 | 25.90 | 2/12 | |||||
Stephen Collett | 1 | 2 | 1 | 2 | 2.00 | ||||||||||||
Will Ellwood | 1 | 15 | 1 | 15 | 15.00 | 1 | 24 | 0 | 24 | 0/24 | |||||||
Rajesh Gupta | 6 | 8 | 4 | 1 | 8 | 2.67 | 168 | 5 | 144 | 28.80 | 2/23 | ||||||
Peter Gyi | 6 | 11 | 5 | 4 | 2.20 | 3 | 4 | 0 | 9 | 0/9 | |||||||
Jackson Harper | 1 | 0 | 1 | 1 | 36 | 3 | 24 | 8.00 | 3/24 | ||||||||
Vipin Hooda | 10 | 42 | 8 | 2 | 22 | 7.00 | 1 | 352 | 23 | 222 | 9.65 | 2 | 6/8 | ||||
James Lockhart | 1 | 44 | 1 | 44 | 44.00 | 2 | 12 | 0 | 15 | 0/15 | |||||||
S Mamani | 2 | 8 | 1 | 8 | 8.00 | ||||||||||||
Ravi Mathyam | 13 | 199 | 12 | 2 | 50N | 19.90 | 1 | 2 | 216 | 3 | 194 | 64.67 | 1/18 | ||||
Peter McMahon | 3 | 10 | 1 | 10 | 10.00 | 2 | |||||||||||
Veeral Mehta | 2 | 30 | 2 | 1 | 28* | 30.00 | 24 | 0 | 15 | 0/15 | |||||||
Senthil Natarajan | 2 | 13 | 2 | 13 | 6.50 | ||||||||||||
Karthik Padmanabhan | 8 | 58 | 8 | 35 | 7.25 | 1 | 60 | 0 | 70 | 0/25 | |||||||
Alok Parija | 1 | 0 | 1 | 0.00 | |||||||||||||
Munish Poonia | 10 | 145 | 8 | 2 | 32 | 24.17 | 2 | 258 | 4 | 166 | 41.50 | 2/15 | |||||
Deepak Prasad | 7 | 137 | 5 | 1 | 52 | 34.25 | 1 | 1 | 204 | 7 | 142 | 20.29 | 3/25 | ||||
Sai Sudhamsh Pudukkod | 6 | 6 | 3 | 1 | 5* | 3.00 | 1 | 30 | 0 | 27 | 0/11 | ||||||
Vijay Rajaraman | 2 | 3 | 2 | 1 | 2 | 3.00 | 24 | 0 | 24 | 0/11 | |||||||
Amit Saldi | 3 | 84 | 3 | 44 | 28.00 | 1 | 78 | 1 | 77 | 77.00 | 1/36 | ||||||
Sourav Sengupta | 2 | 4 | 2 | 3 | 2.00 | 24 | 0 | 31 | 0/31 | ||||||||
Prashanth Shetty | 12 | 252 | 12 | 1 | 56* | 22.91 | 2 | 1 | 7 | 12 | 1 | 17 | 17.00 | 1/17 | |||
Ari Sioukas | 1 | 4 | 1 | 4 | 4.00 | 14 | 0 | 20 | 0/20 | ||||||||
Ben Solomon | 3 | 14 | 3 | 14 | 4.67 | 1 | 48 | 6 | 54 | 9.00 | 4/18 | ||||||
Sridharan Thangaraju | 13 | 140 | 11 | 36 | 12.73 | 5 | 12 | 0 | 13 | 0/13 | |||||||
Krishna Thota | 1 | 2 | 1 | 2 | 2.00 | 12 | 0 | 11 | 0/11 | ||||||||
Jason Ward | 5 | 2 | 2 | 1 | 1* | 2.00 | 1 | 138 | 10 | 85 | 8.50 | 3/23 |
Includes matches starting on 24/11/2024