MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Xavier Shanley | 8 | 2 | 1 | 2 | 2.00 | 1 | 120 | 6 | 59 | 9.83 | 3/7 | ||||||
Tom Kelly | 9 | 31 | 4 | 29 | 7.75 | 3 | 318 | 13 | 154 | 11.85 | 3/12 | ||||||
Sebastian Erharter | 9 | 78 | 4 | 1 | 74 | 26.00 | 1 | 1 | 12 | 0 | 9 | 0/4 | |||||
Sam Boontjes | 6 | 28 | 3 | 1 | 19* | 14.00 | 3 | 162 | 5 | 79 | 15.80 | 3/20 | |||||
Naveen Paranagama | 9 | 21 | 2 | 1 | 16 | 21.00 | 4 | 180 | 5 | 116 | 23.20 | 3/19 | |||||
Max Delaney | 7 | 151 | 7 | 1 | 46 | 25.17 | 24 | 0 | 21 | 0/21 | |||||||
Lachlan Carter | 6 | 66 | 5 | 2 | 29 | 22.00 | 2 | ||||||||||
Joshua Coplestone | 9 | 233 | 8 | 2 | 99* | 38.83 | 1 | 2 | 84 | 1 | 55 | 55.00 | 1/12 | ||||
Josh Webb | 1 | 2 | 1 | 2 | 2.00 | ||||||||||||
Jordan Keen | 9 | 155 | 7 | 2 | 63* | 31.00 | 1 | 2 | 348 | 11 | 152 | 13.82 | 3/13 | ||||
Jared Williams | 3 | 134 | 3 | 62 | 44.67 | 2 | 1 | 36 | 0 | 19 | 0/19 | ||||||
Jack Ellwood | 8 | 149 | 5 | 2 | 46* | 49.67 | 6 | 1 | |||||||||
Henry Wright | 1 | 18 | 2 | 5 | 2.50 | 2/5 | |||||||||||
Daniel Venturoni | 9 | 55 | 5 | 2 | 20* | 18.33 | 3 | 144 | 4 | 104 | 26.00 | 2/10 | |||||
Austin Johnson | 9 | 36 | 3 | 3 | 23* | 3 | 287 | 11 | 169 | 15.36 | 3/27 | ||||||
Ari Sioukas | 1 | 18 | 0 | 2 | 0/2 |
Includes matches starting on 24/11/2024