MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Jake Ansell | 1 | 0 | 1 | 0.00 | 18 | 0 | 14 | 0/14 | |||||||||
Lachlan Brown | 8 | 8 | 8 | 3 | 5* | 1.60 | 150 | 2 | 157 | 78.50 | 1/9 | ||||||
Phoenix Cramer | 9 | 21 | 9 | 1 | 5 | 2.62 | 132 | 7 | 112 | 16.00 | 3/3 | ||||||
Ewan Daly | 2 | 18 | 2 | 13 | 9.00 | ||||||||||||
Ishaan Desai | 1 | 7 | 1 | 7 | 7.00 | 12 | 0 | 8 | 0/8 | ||||||||
Thomas Gardner | 8 | 55 | 8 | 2 | 16 | 9.17 | 5 | 156 | 3 | 80 | 26.67 | 2/9 | |||||
Harry Gibbs | 9 | 35 | 9 | 2 | 15N | 5.00 | 1 | 156 | 2 | 109 | 54.50 | 1/18 | |||||
Darcy Holt | 9 | 122 | 9 | 3 | 36* | 20.33 | 3 | 138 | 3 | 105 | 35.00 | 1/9 | |||||
Sam Lidstone | 8 | 46 | 7 | 1 | 25 | 7.67 | 1 | 96 | 1 | 57 | 57.00 | 1/3 | |||||
Ashton Meadows | 1 | ||||||||||||||||
Blake Meadows | 8 | 87 | 7 | 1 | 38* | 14.50 | 4 | 132 | 3 | 89 | 29.67 | 1/3 | |||||
Rory Murphy | 9 | 45 | 8 | 4 | 15 | 11.25 | 2 | 108 | 1 | 84 | 84.00 | 1/16 | |||||
Lindsay Newby | 6 | 39 | 5 | 2 | 14* | 13.00 | 1 | 66 | 3 | 37 | 12.33 | 1/6 | |||||
Ruben Ray | 9 | 29 | 9 | 2 | 9 | 4.14 | 1 | 162 | 5 | 76 | 15.20 | 1/3 | |||||
Sam Stringer | 9 | 36 | 9 | 5 | 9* | 9.00 | 3 | 156 | 1 | 116 | 116.00 | 1/9 | |||||
Tuviksha Sai Tejavath | 9 | 11 | 9 | 3 | 5N | 1.83 | 162 | 5 | 108 | 21.60 | 2/9 |
Includes matches starting on 30/10/2024