MCC Averages Listing |
Detailed Listing |
| Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| Jake Ansell | 2 | 11 | 1 | 11 | 11.00 | 1 | 24 | 2 | 17 | 8.50 | 2/3 | ||||||
| Samuel Briggs | 3 | 19 | 1 | 19 | 19.00 | 1 | 49 | 2 | 40 | 20.00 | 2/23 | ||||||
| Carlos Cegarra Fenton | 2 | 9 | 1 | 1 | 9* | 1 | 24 | 2 | 19 | 9.50 | 1/9 | ||||||
| Eden Chivers | 2 | ||||||||||||||||
| Oliver Corrie | 1 | 3 | 6 | 0 | 6 | 0/6 | |||||||||||
| Roy Crough | 2 | 1 | |||||||||||||||
| Sean Darvell | 3 | 0 | 1 | 0.00 | 30 | 0 | 37 | 0/5 | |||||||||
| Ryan Fourna | 2 | 0 | 1 | 0.00 | 24 | 0 | 22 | 0/9 | |||||||||
| Ted Frost | 1 | 12 | 0 | 18 | 0/18 | ||||||||||||
| Oliver Hillemacher | 3 | 6 | 1 | 1 | 6* | 1 | 48 | 2 | 53 | 26.50 | 1/8 | ||||||
| Joshua Hunter | 2 | 1 | 1 | 1 | 1.00 | 12 | 0 | 23 | 0/23 | ||||||||
| Angus Laing | 1 | 1 | 1 | 1 | 1.00 | 12 | 0 | 26 | 0/26 | ||||||||
| James McInerney | 2 | 23 | 2 | 20 | 11.50 | 6 | 0 | 8 | 0/8 | ||||||||
| Mitchell Newman | 2 | 8 | 1 | 8 | 8.00 | 18 | 0 | 15 | 0/4 | ||||||||
| Rafael Parton | 2 | 0 | 1 | 1 | 24 | 1 | 33 | 33.00 | 1/22 | ||||||||
| Raphael Pickering | 3 | 33 | 2 | 1 | 29* | 33.00 | 5 | 1 | 0.0 | 0.00 | 1/0 | ||||||
| William Wood | 1 | 6 | 1 | 1 | 1.00 | 1/1 | |||||||||||
Includes matches starting on 30/11/2025