MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Tadhg Brady | 11 | 53 | 11 | 12 | 4.82 | 2 | 132 | 7 | 116 | 16.57 | 2/4 | ||||||
Lucas Conrad-Stewart | 12 | 182 | 12 | 28 | 15.17 | 3 | 132 | 7 | 87 | 12.43 | 1/6 | ||||||
Lenny Dunn | 11 | 69 | 11 | 10 | 6.27 | 1 | 126 | 6 | 112 | 18.67 | 2/10 | ||||||
Charlie Jackson | 12 | 92 | 12 | 16 | 7.67 | 2 | 126 | 5 | 96 | 19.20 | 2/6 | ||||||
Harley Lancaster | 11 | 154 | 11 | 20 | 14.00 | 2 | 186 | 12 | 130 | 10.83 | 3/12 | ||||||
Camden Mattinson | 11 | 80 | 11 | 12 | 7.27 | 168 | 5 | 137 | 27.40 | 2/10 | |||||||
Jackson Robertson | 12 | 120 | 12 | 20 | 10.00 | 132 | 5 | 113 | 22.60 | 2/15 | |||||||
Max Sheedy | 12 | 148 | 12 | 21 | 12.33 | 198 | 12 | 130 | 10.83 | 2/8 | |||||||
Jake Williams | 12 | 127 | 12 | 22 | 10.58 | 1 | 174 | 12 | 131 | 10.92 | 4/6 | ||||||
Joe Wood | 12 | 164 | 12 | 21 | 13.67 | 2 | 168 | 5 | 137 | 27.40 | 1/7 |
Includes matches starting on 24/11/2024