MCC Averages Listing |
Detailed Listing |
| Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| Shriman Adapa | 9 | 50 | 8 | 3 | 13N | 10.00 | 4 | 162 | 6 | 87 | 14.50 | 3/1 | |||||
| Campbell Brown | 10 | 34 | 8 | 2 | 10 | 5.67 | 1 | 192 | 7 | 114 | 16.29 | 2/14 | |||||
| Peter Cornelius | 10 | 8 | 7 | 1 | 3* | 1.33 | 168 | 4 | 117 | 29.25 | 2/17 | ||||||
| Oliver Corrie | 1 | 24 | 0 | 20 | 0/20 | ||||||||||||
| Nathan D'Mello | 9 | 53 | 9 | 3 | 17* | 8.83 | 6 | 144 | 7 | 94 | 13.43 | 1/2 | |||||
| Sean Darvell | 10 | 311 | 10 | 6 | 63* | 77.75 | 2 | 3 | 2 | 12 | 0 | 2 | 0/2 | ||||
| Archie Dehne | 1 | 0 | 1 | 0.00 | 24 | 0 | 24 | 0/24 | |||||||||
| Mehul Girdhar | 9 | 15 | 6 | 2 | 6 | 3.75 | 1 | 157 | 5 | 93 | 18.60 | 2/2 | |||||
| Yash Kapoor | 1 | 4 | 1 | 1 | 4* | 24 | 0 | 9 | 0/9 | ||||||||
| Onkaar Lamba | 1 | 0 | 1 | 0.00 | 24 | 1 | 13 | 13.00 | 1/13 | ||||||||
| Michael McCutcheon | 1 | 19 | 1 | 14 | 14.00 | 1/14 | |||||||||||
| James McInerney | 1 | 10 | 1 | 1 | 10* | 1 | 12 | 0 | 7 | 0/7 | |||||||
| Thomas Mendez | 3 | 8 | 3 | 2 | 6N | 8.00 | 24 | 0 | 19 | 0/4 | |||||||
| Henry Mills | 1 | 1 | 1 | 1 | 1.00 | 24 | 0 | 7 | 0/7 | ||||||||
| Oliver Peraic | 1 | 0 | 1 | 0.00 | 12 | 0 | 6 | 0/6 | |||||||||
| Raphael Pickering | 1 | 29 | 1 | 1 | 29* | 12 | 0 | 7 | 0/7 | ||||||||
| Lachie Rowell | 1 | 8 | 1 | 1 | 8N | 24 | 0 | 12 | 0/12 | ||||||||
| Jack Schindler | 1 | 24 | 2 | 20 | 10.00 | 2/20 | |||||||||||
| Aadi Shetty | 9 | 16 | 9 | 3 | 7N | 2.67 | 102 | 0 | 128 | 0/9 | |||||||
| Tanvir Singh | 10 | 77 | 10 | 2 | 23N | 9.62 | 1 | 174 | 6 | 111 | 18.50 | 2/3 | |||||
| Jordan Welcome | 10 | 20 | 7 | 1 | 10 | 3.33 | 200 | 9 | 103 | 11.44 | 3/4 | ||||||
Includes matches starting on 30/11/2025