MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Arya Bet | 5 | 53 | 4 | 3 | 20* | 53.00 | 60 | 2 | 29 | 14.50 | 1/6 | ||||||
Pauly Bletsas | 10 | 109 | 8 | 5 | 22* | 36.33 | 1 | 144 | 6 | 75 | 12.50 | 2/11 | |||||
Samuel Briggs | 1 | 29 | 1 | 1 | 29* | 12 | 1 | 10 | 10.00 | 1/10 | |||||||
Oliver Corrie | 11 | 144 | 8 | 5 | 32* | 48.00 | 4 | 178 | 10 | 95 | 9.50 | 2/8 | |||||
Sean Darvell | 1 | 2 | 21 | 1 | 18 | 18.00 | 1/18 | ||||||||||
Archie Dehne | 1 | 18 | 1 | 20 | 20.00 | 1/20 | |||||||||||
Ryan Fourna | 11 | 112 | 8 | 5 | 26 | 37.33 | 1 | 198 | 11 | 124 | 11.27 | 2/6 | |||||
Harry Gardner | 10 | 71 | 7 | 4 | 17* | 23.67 | 2 | 138 | 5 | 56 | 11.20 | 1/3 | |||||
Ben Gibbs | 9 | 84 | 7 | 2 | 23* | 16.80 | 120 | 2 | 80 | 40.00 | 1/11 | ||||||
Angus Jackson | 8 | 56 | 7 | 3 | 14* | 14.00 | 2 | 96 | 1 | 69 | 69.00 | 1/6 | |||||
Ashton Meadows | 11 | 150 | 8 | 4 | 36* | 37.50 | 4 | 171 | 7 | 114 | 16.29 | 1/5 | |||||
Fergus Murphy | 11 | 25 | 7 | 4 | 10* | 8.33 | 156 | 6 | 97 | 16.17 | 2/15 | ||||||
Mitchell Newman | 11 | 131 | 8 | 3 | 34* | 26.20 | 5 | 197 | 9 | 119 | 13.22 | 2/8 | |||||
William Wood | 11 | 64 | 8 | 1 | 26 | 9.14 | 163 | 8 | 92 | 11.50 | 2/0 |
Includes matches starting on 24/11/2024