MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
William Wood | 12 | 74 | 10 | 6 | 16* | 18.50 | 1 | 180 | 10 | 110 | 11.00 | 2/7 | |||||
Pauly Bletsas | 12 | 141 | 11 | 8 | 23* | 47.00 | 11 | 174 | 9 | 72 | 8.00 | 3/8 | |||||
Oliver Corrie | 12 | 230 | 12 | 10 | 32* | 115.00 | 3 | 126 | 4 | 68 | 17.00 | 2/5 | |||||
Mitchell Newman | 12 | 115 | 12 | 6 | 18N | 19.17 | 2 | 165 | 9 | 89 | 9.89 | 3/2 | |||||
Matthew Frost | 12 | 103 | 10 | 4 | 27* | 17.17 | 186 | 5 | 114 | 22.80 | 1/4 | ||||||
Leander McFarland | 12 | 111 | 11 | 6 | 25 | 22.20 | 160 | 10 | 113 | 11.30 | 3/5 | ||||||
Harry M Cashman | 12 | 122 | 12 | 8 | 19N | 30.50 | 3 | 162 | 3 | 117 | 39.00 | 1/8 | |||||
Ben Gibbs | 12 | 84 | 11 | 7 | 15* | 21.00 | 6 | 105 | 2 | 95 | 47.50 | 1/7 | |||||
Ashton Meadows | 12 | 160 | 12 | 4 | 26* | 20.00 | 8 | 174 | 9 | 79 | 8.78 | 2/3 | |||||
Angus Jackson | 10 | 54 | 9 | 5 | 13* | 13.50 | 9 | 123 | 5 | 58 | 11.60 | 1/1 |
Includes matches starting on 24/11/2024