MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Neev Vishal Brahmbhatt | 8 | 22 | 7 | 10 | 3.14 | 114 | 4 | 138 | 34.50 | 1/6 | |||||||
Nav Brahmbhatt | 11 | 69 | 11 | 15 | 6.27 | 168 | 3 | 241 | 80.33 | 1/20 | |||||||
Liam Borg | 8 | 54 | 8 | 13 | 6.75 | 120 | 0 | 169 | 0/9 | ||||||||
Henry Coburn | 10 | 101 | 10 | 16 | 10.10 | 3 | 168 | 10 | 136 | 13.60 | 4/23 | ||||||
Gus Commerford | 10 | 135 | 10 | 25 | 13.50 | 1 | 138 | 2 | 156 | 78.00 | 1/4 | ||||||
George Naulls | 11 | 176 | 11 | 25 | 16.00 | 3 | 186 | 7 | 142 | 20.29 | 3/20 | ||||||
Finn Lillingston | 10 | 162 | 10 | 24 | 16.20 | 3 | 1 | 174 | 7 | 126 | 18.00 | 3/14 | |||||
Carter Ruka | 11 | 150 | 11 | 26 | 13.64 | 1 | 180 | 7 | 150 | 21.43 | 2/28 | ||||||
Aadi Joshi | 5 | 24 | 5 | 8 | 4.80 | 72 | 1 | 54 | 54.00 | 1/16 |
Includes matches starting on 24/11/2024