MCC Averages Listing |
Detailed Listing |
| Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| Billy Bletsas | 8 | 95 | 8 | 27 | 11.88 | 1 | 108 | 6 | 57 | 9.50 | 2/7 | ||||||
| Angus Brooks | 9 | 95 | 9 | 23 | 10.56 | 2 | 138 | 10 | 81 | 8.10 | 3/5 | ||||||
| Jack Carrie | 9 | 85 | 9 | 14 | 9.44 | 2 | 1 | 120 | 5 | 96 | 19.20 | 2/12 | |||||
| Dylan Fitzpatrick | 9 | 71 | 9 | 18 | 7.89 | 4 | 126 | 11 | 79 | 7.18 | 3/9 | ||||||
| Edward Hawkins | 10 | 129 | 10 | 23 | 12.90 | 5 | 162 | 21 | 80 | 3.81 | 1 | 6/2 | |||||
| Riley Krom | 9 | 85 | 9 | 22 | 9.44 | 3 | 126 | 6 | 79 | 13.17 | 2/11 | ||||||
| Tate Langham | 10 | 128 | 10 | 17 | 12.80 | 1 | 168 | 16 | 94 | 5.88 | 4/5 | ||||||
| Leo Trojak Nyamuka | 9 | 102 | 9 | 18 | 11.33 | 3 | 114 | 4 | 74 | 18.50 | 2/6 | ||||||
| Elijah Ward | 9 | 96 | 9 | 18 | 10.67 | 3 | 138 | 8 | 76 | 9.50 | 3/3 | ||||||
Includes matches starting on 30/11/2025