MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Shriman Adapa | 12 | 50 | 11 | 5 | 22 | 8.33 | 3 | 204 | 10 | 112 | 11.20 | 3/9 | |||||
Jake Ansell | 11 | 9 | 7 | 1 | 5 | 1.50 | 1 | 138 | 2 | 115 | 57.50 | 2/9 | |||||
Liam Anstee | 12 | 163 | 11 | 1 | 38 | 16.30 | 5 | 162 | 4 | 98 | 24.50 | 2/10 | |||||
Samuel Briggs | 11 | 108 | 7 | 1 | 50N | 18.00 | 1 | 174 | 7 | 96 | 13.71 | 2/17 | |||||
Carlos Cegarra Fenton | 9 | 15 | 5 | 3 | 10 | 7.50 | 2 | 108 | 4 | 80 | 20.00 | 2/8 | |||||
Roy Crough | 12 | 101 | 8 | 1 | 39 | 14.43 | 6 | 3 | 6 | 0 | 5 | 0/5 | |||||
Sean Darvell | 12 | 57 | 11 | 3 | 29* | 7.12 | 2 | 41 | 3 | 25 | 8.33 | 2/3 | |||||
Archie Dehne | 12 | 13 | 7 | 3 | 7* | 3.25 | 2 | 180 | 4 | 111 | 27.75 | 2/10 | |||||
Ryan Fourna | 11 | 1 | 2 | 2 | 1* | 54 | 2 | 38 | 19.00 | 1/5 | |||||||
Onkaar Lamba | 12 | 22 | 6 | 10 | 3.67 | 1 | 132 | 3 | 83 | 27.67 | 1/6 | ||||||
Rafael Parton | 12 | 264 | 11 | 2 | 50N | 29.33 | 1 | 1 | 204 | 16 | 103 | 6.44 | 4/2 | ||||
Oscar Scott-Waters | 12 | 266 | 11 | 5 | 50N | 44.33 | 2 | 138 | 6 | 53 | 8.83 | 2/2 | |||||
Jordan Welcome | 12 | 0 | 1 | 0.00 | 126 | 8 | 84 | 10.50 | 3/11 |
Includes matches starting on 24/11/2024