MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Tadhg Brady | 14 | 99 | 14 | 5 | 15* | 11.00 | 1 | 156 | 4 | 152 | 38.00 | 1/9 | |||||
Max Sheedy | 15 | 193 | 15 | 8 | 29 | 27.57 | 2 | 174 | 7 | 133 | 19.00 | 2/2 | |||||
Lucas Conrad-Stewart | 15 | 141 | 15 | 4 | 31N | 12.82 | 3 | 2 | 12 | 0 | 3 | 0/3 | |||||
Lenny Dunn | 15 | 155 | 15 | 9 | 20 | 25.83 | 1 | 174 | 10 | 110 | 11.00 | 2/2 | |||||
Joe Wood | 15 | 169 | 15 | 9 | 24 | 28.17 | 1 | 174 | 11 | 115 | 10.45 | 2/9 | |||||
Jake Williams | 15 | 223 | 15 | 10 | 35N | 44.60 | 4 | 182 | 12 | 115 | 9.58 | 2/1 | |||||
Jackson Robertson | 14 | 203 | 14 | 11 | 28 | 67.67 | 156 | 6 | 125 | 20.83 | 1/0 | ||||||
Jack Egan | 14 | 93 | 14 | 7 | 15N | 13.29 | 156 | 7 | 84 | 12.00 | 2/1 | ||||||
Harley Lancaster | 14 | 236 | 14 | 8 | 37 | 39.33 | 1 | 174 | 7 | 97 | 13.86 | 3/9 | |||||
Charlie Jackson | 15 | 89 | 15 | 6 | 15N | 9.89 | 5 | 168 | 5 | 108 | 21.60 | 2/2 | |||||
Camden Mattinson | 14 | 75 | 14 | 9 | 16N | 15.00 | 1 | 162 | 8 | 100 | 12.50 | 2/5 |
Includes matches starting on 24/11/2024