MCC Averages Listing |
Detailed Listing |
| Click on Runs, Wkts or Avge to sort in that sequence | |||
| To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| Hemendar Adapa | 1 | 0 | 1 | 0.00 | 1 | 42 | 3 | 14 | 4.67 | 3/14 | |||||||
| Shriman Adapa | 7 | 23 | 6 | 3 | 17 | 7.67 | 204 | 8 | 124 | 15.50 | 2/12 | ||||||
| Asad Bangash | 7 | 3 | 5 | 2 | 2 | 1.00 | 192 | 8 | 130 | 16.25 | 3/3 | ||||||
| Girish Chopra | 13 | 404 | 13 | 2 | 62 | 36.73 | 3 | 5 | 10 | ||||||||
| Tim Dennis | 1 | 20 | 1 | 20 | 20.00 | ||||||||||||
| Gurmeet Dutta | 2 | 5 | 2 | 1 | 5* | 5.00 | 32 | 1 | 22 | 22.00 | 1/22 | ||||||
| Shahaf Epstein | 7 | 71 | 6 | 1 | 26* | 14.20 | 1 | 168 | 5 | 117 | 23.40 | 3/26 | |||||
| Jagvir Gill | 12 | 360 | 12 | 4 | 61* | 45.00 | 2 | 4 | 342 | 21 | 194 | 9.24 | 3/6 | ||||
| Joven Gill | 2 | 13 | 1 | 13 | 13.00 | 6 | 1 | 8 | 8.00 | 1/8 | |||||||
| Prayank Gupta | 1 | 18 | 1 | 11 | 11.00 | 1/11 | |||||||||||
| Shivam Gupta | 2 | 52 | 2 | 41 | 26.00 | 2 | 66 | 5 | 46 | 9.20 | 4/33 | ||||||
| Krishna Inampudi | 3 | 0 | 2 | 0.00 | 96 | 6 | 57 | 9.50 | 3/14 | ||||||||
| Wasim Khan | 3 | 59 | 3 | 39 | 19.67 | 1 | 54 | 2 | 32 | 16.00 | 2/22 | ||||||
| Ashwani Mehta | 14 | 240 | 14 | 2 | 56* | 20.00 | 1 | 3 | 1 | 171 | 6 | 156 | 26.00 | 3/31 | |||
| Duraga Ak Nakka | 2 | 3 | 2 | 1 | 3* | 3.00 | 40 | 4 | 21 | 5.25 | 4/17 | ||||||
| Nishant Patnaik | 1 | 22 | 1 | 22 | 22.00 | ||||||||||||
| Adnan Rasheed | 10 | 157 | 10 | 3 | 55N | 22.43 | 1 | 3 | 331 | 8 | 152 | 19.00 | 2/8 | ||||
| Sridhar Ravichandar | 1 | ||||||||||||||||
| Amandeep Sandhu | 7 | 121 | 5 | 1 | 50N | 30.25 | 1 | 1 | |||||||||
| Baljit Sandhu | 5 | 5 | 2 | 5 | 2.50 | 276 | 11 | 145 | 13.18 | 3/13 | |||||||
| Chander Sejwal | 8 | 72 | 7 | 1 | 32* | 12.00 | 1 | 36 | 1 | 33 | 33.00 | 1/11 | |||||
| Navjot Singh | 3 | 46 | 2 | 34 | 23.00 | ||||||||||||
| Parminder Singh | 3 | 88 | 3 | 1 | 36 | 44.00 | 60 | 2 | 34 | 17.00 | 1/3 | ||||||
| Prateek Singh | 12 | 67 | 9 | 3 | 15 | 11.17 | 3 | 369 | 14 | 168 | 12.00 | 4/9 | |||||
| Karthik Srinivasan | 5 | 25 | 5 | 13 | 5.00 | 4 | |||||||||||
| Craig Stobbie | 9 | 92 | 8 | 40 | 11.50 | 12 | 0 | 19 | 0/19 | ||||||||
| Varun KR Tadimarri | 0.0 | 2 | |||||||||||||||
| Frank Tragomalas | 4 | 13 | 2 | 1 | 13* | 13.00 | 6 | 0 | 9 | 0/9 | |||||||
| Giorgi Tragomalas | 3 | 2 | 2 | 2 | 1.00 | 25 | 5 | 18 | 3.60 | 3/12 | |||||||
| Luke Yankov | 4 | 19 | 2 | 2 | 13* | 60 | 4 | 65 | 16.25 | 2/19 | |||||||
| Paul Yankoff | 1 | 1 | |||||||||||||||
Includes matches starting on 30/11/2025