MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Owen Lockyer | 12 | 134 | 11 | 11 | 23N | 2 | 1 | 144 | 12 | 56 | 4.67 | 3/1 | |||||
Myles Thomas | 12 | 107 | 12 | 12 | 19N | 3 | 168 | 5 | 101 | 20.20 | 2/6 | ||||||
Leo Ward | 12 | 52 | 12 | 12 | 8N | 1 | 180 | 6 | 81 | 13.50 | 2/8 | ||||||
Leo Fitzpatrick | 11 | 77 | 11 | 11 | 11N | 2 | 144 | 10 | 91 | 9.10 | 2/7 | ||||||
Lachlan Jeffkins | 12 | 131 | 12 | 12 | 17* | 6 | 174 | 10 | 86 | 8.60 | 2/1 | ||||||
Jack Byrne | 11 | 143 | 11 | 11 | 24N | 4 | 156 | 13 | 74 | 5.69 | 3/5 | ||||||
Hugh Stewart | 12 | 187 | 12 | 12 | 26N | 1 | 150 | 8 | 66 | 8.25 | 3/10 | ||||||
Henry Byrne | 11 | 86 | 11 | 11 | 12N | 1 | 150 | 8 | 104 | 13.00 | 2/5 | ||||||
Angus Gemetzis | 12 | 91 | 12 | 12 | 19N | 174 | 6 | 119 | 19.83 | 1/2 |
Includes matches starting on 24/11/2024