MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | |||
To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Wesley Parkin | 1 | 51 | 1 | 51 | 51.00 | 1 | 4 | ||||||||||
Veeral Mehta | 5 | 81 | 5 | 38 | 16.20 | 198 | 6 | 123 | 20.50 | 2/24 | |||||||
Varun Tadimarri | 3 | 42 | 3 | 1 | 35 | 21.00 | |||||||||||
Tim Dennis | 4 | 119 | 4 | 48 | 29.75 | ||||||||||||
Sridharan Thangaraju | 2 | 4 | 2 | 4 | 2.00 | 18 | 0 | 12 | 0/12 | ||||||||
S M Akash | 1 | 20 | 1 | 20 | 20.00 | 12 | 0 | 14 | 0/14 | ||||||||
Rayaan Bhargava | 1 | 13 | 1 | 13 | 13.00 | 30 | 0 | 22 | 0/22 | ||||||||
Ravi Mathyam | 4 | 23 | 4 | 1 | 12 | 7.67 | 1 | 122 | 1 | 69 | 69.00 | 1/21 | |||||
Prayank Gupta | 1 | 27 | 1 | 27 | 27.00 | ||||||||||||
Nisheel Nagar | 3 | 85 | 3 | 64 | 28.33 | 1 | 2 | 60 | 1 | 66 | 66.00 | 1/38 | |||||
Naveen Paranagama | 1 | 1 | 1 | 1 | 1.00 | 42 | 3 | 48 | 16.00 | 3/28 | |||||||
Leigh Hardham | 1 | 9 | 1 | 9 | 9.00 | ||||||||||||
Krishna Inampudi | 3 | 0 | 1 | 0 | 0.00 | 120 | 3 | 62 | 20.67 | 2/6 | |||||||
Karthik Srinivasan | 2 | 38 | 2 | 1 | 28* | 38.00 | 2 | ||||||||||
Karthik Padmanabhan | 3 | 13 | 3 | 6 | 4.33 | 2 | |||||||||||
Kadyn D'Aulerio | 2 | 6 | 2 | 5 | 3.00 | ||||||||||||
Jake Williams | 1 | 0 | 1 | 1 | 0 | 18 | 2 | 15 | 7.50 | 2/1 | |||||||
Jagvir Gill | 2 | 86 | 2 | 78 | 43.00 | 1 | 84 | 2 | 68 | 34.00 | 1/21 | ||||||
Hemendar Adapa | 5 | 60 | 5 | 30 | 12.00 | 240 | 8 | 170 | 21.25 | 2/22 | |||||||
Girish Chopra | 1 | 34 | 1 | 34 | 34.00 | 1 | |||||||||||
Brijesh Patel | 3 | 53 | 3 | 28 | 17.67 | 2 | 138 | 5 | 30 | 6.00 | 3/13 | ||||||
Ashwani Mehta | 1 | ||||||||||||||||
Armaan Bharwada | 1 | 5 | 1 | 1 | 5* | ||||||||||||
Aravind Balasubramanian | 1 | 2 | 1 | 2 | 2.00 | 36 | 0 | 31 | 0/31 | ||||||||
Andrew Lolive | 4 | 55 | 4 | 2 | 32 | 27.50 | 1 | 18 | 1 | 22 | 22.00 | 1/6 | |||||
Anandh Bala | 1 | 1 | 1 | 1 | 1* | 1 |
Includes matches starting on 24/11/2024