MCC Averages Listing |
Detailed Listing |
| Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| William Hitchcox | 15 | 227 | 15 | 15 | 25N | 1 | 234 | 11 | 137 | 12.45 | 2/7 | ||||||
| Vedh Kumaresh | 12 | 119 | 12 | 11 | 17N | 119.00 | 1 | 1 | 144 | 3 | 129 | 43.00 | 2/4 | ||||
| Tate Power | 14 | 138 | 14 | 14 | 21* | 1 | 1 | 216 | 16 | 150 | 9.38 | 4/11 | |||||
| Mason Stanley | 15 | 147 | 15 | 15 | 29N | 1 | 210 | 8 | 163 | 20.38 | 3/6 | ||||||
| Mahiinn Doshi | 14 | 101 | 14 | 14 | 17* | 198 | 14 | 139 | 9.93 | 3/5 | |||||||
| Kyan Taylor | 15 | 239 | 14 | 14 | 29N | 3 | 228 | 14 | 119 | 8.50 | 2/3 | ||||||
| Callum Scott | 15 | 184 | 15 | 15 | 20N | 210 | 6 | 163 | 27.17 | 1/6 | |||||||
| Arjun Shetty | 15 | 218 | 15 | 15 | 24N | 1 | 234 | 19 | 145 | 7.63 | 3/19 | ||||||
Includes matches starting on 30/11/2025