MCC Averages Listing |
Detailed Listing |
| Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| Tommy Prendergast | 6 | 44 | 6 | 6 | 14* | 1 | 102 | 4 | 84 | 21.00 | 3/4 | ||||||
| Thomas Dimopoulos | 5 | 42 | 5 | 5 | 14N | 1 | 66 | 4 | 49 | 12.25 | 2/7 | ||||||
| Thomas Brasher | 6 | 71 | 6 | 6 | 28N | 90 | 2 | 66 | 33.00 | 1/1 | |||||||
| Sam Warfe | 6 | 30 | 6 | 6 | 11* | 96 | 4 | 66 | 16.50 | 2/24 | |||||||
| Kiaan Patel | 5 | 45 | 5 | 5 | 15N | 1 | 72 | 3 | 60 | 20.00 | 1/9 | ||||||
| Harry Croxford | 6 | 114 | 6 | 6 | 25* | 96 | 3 | 68 | 22.67 | 2/11 | |||||||
| Bennett McPherson | 6 | 36 | 6 | 6 | 12* | 1 | 108 | 8 | 79 | 9.88 | 4/16 | ||||||
| Atul Srinivasan | 6 | 43 | 6 | 6 | 13N | 1 | 90 | 3 | 58 | 19.33 | 1/8 | ||||||
Includes matches starting on 30/11/2025