MCC Averages Listing | ![]() |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Shubhan Adapa | 1 | 20 | 1 | 1 | 20* | 18 | 0 | 21 | 0/21 | ||||||||
Lucius Biffin | 1 | 5 | 1 | 5 | 5.00 | 1 | 12 | 2 | 4 | 2.00 | 2/4 | ||||||
Murphy Brady | 1 | 8 | 1 | 8 | 8.00 | 1 | 12 | 0 | 10 | 0/10 | |||||||
Rory Crawford | 1 | 11 | 1 | 1 | 11* | 12 | 0 | 0 | |||||||||
Jack Fleming | 1 | 1 | 1 | 1 | 1.00 | 12 | 0 | 2 | 0/2 | ||||||||
Will Gurry | 1 | 22 | 1 | 1 | 22* | 1 | 12 | 0 | 8 | 0/8 | |||||||
Raffety Holden | 1 | 5 | 1 | 5 | 5.00 | 12 | 1 | 9 | 9.00 | 1/9 | |||||||
Kanvar Singh | 1 | 16 | 1 | 1 | 16* | 6 | 0 | 4 | 0/4 | ||||||||
Hugh Stewart | 1 | 3 | 1 | 3 | 3.00 | 12 | 0 | 5 | 0/5 |
Includes matches starting on 11/11/2025