MCC Averages Listing |
Detailed Listing |
| Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| Maxwell Aitken | 2 | 16 | 2 | 1 | 9 | 16.00 | 36 | 1 | 23 | 23.00 | 1/12 | ||||||
| Samuel Hill | 7 | 36 | 7 | 1 | 13 | 6.00 | 2 | 121 | 5 | 129 | 25.80 | 1/6 | |||||
| Aryan Kamtikar | 7 | 40 | 7 | 4 | 10N | 13.33 | 84 | 0 | 99 | 0/4 | |||||||
| Sasha Kamtikar | 7 | 10 | 7 | 2 | 5 | 2.00 | 1 | 102 | 1 | 99 | 99.00 | 1/21 | |||||
| Devan Krishnan | 7 | 42 | 7 | 2 | 14N | 8.40 | 1 | 1 | 96 | 4 | 94 | 23.50 | 2/8 | ||||
| Evan Lavdas | 6 | 29 | 6 | 1 | 9 | 5.80 | 78 | 5 | 53 | 10.60 | 2/11 | ||||||
| Lucas Neys | 6 | 6 | 6 | 2 | 6 | 1.50 | 1 | 72 | 4 | 57 | 14.25 | 2/14 | |||||
| Dhairya Patel | 7 | 132 | 7 | 2 | 45 | 26.40 | 1 | 102 | 3 | 73 | 24.33 | 1/3 | |||||
| Lay Patel | 6 | 15 | 6 | 3 | 8 | 5.00 | 72 | 1 | 88 | 88.00 | 1/23 | ||||||
| Benjamin Ryan | 7 | 19 | 6 | 15 | 3.17 | 1 | 78 | 2 | 86 | 43.00 | 1/8 | ||||||
Includes matches starting on 30/11/2025