MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| 2nd XI | 4 | 0 | 1 | 204 | 4 | 124 | 31.00 | 2/38 | ||||||||||
| 3rd XI | 20 | 130 | 15 | 4 | 44 | 11.82 | 1 | 918 | 23 | 524 | 22.78 | 1 | 5/28 | |||||
| 4th XI | 33 | 219 | 22 | 11 | 52 | 19.91 | 1 | 3 | 1017 | 37 | 513 | 13.86 | 4/19 | |||||
| 5th XI | 1 | 11 | 1 | 0 | 11 | 11.00 | 2 | 0 | 2 | 0/2 | ||||||||
| 6th XI | 9 | 25 | 7 | 3 | 17 | 6.25 | 1 | 234 | 10 | 133 | 13.30 | 2/9 | ||||||
| T20 XI | 1 | 4 | 1 | 1 | 4 | 1 | 24 | 2 | 36 | 18.00 | 2/36 | |||||||
| U13 | 9 | 50 | 8 | 3 | 13 | 10.00 | 4 | 162 | 6 | 87 | 14.50 | 3/1 | ||||||
| U11 | 16 | 45 | 16 | 5 | 13 | 4.09 | 228 | 4 | 169 | 42.25 | 1/3 | |||||||
| U12-13 | 34 | 374 | 31 | 13 | 46 | 20.78 | 6 | 366 | 16 | 200 | 12.50 | 3/10 | ||||||
| U14-15 | 33 | 388 | 28 | 10 | 71 | 21.56 | 2 | 8 | 688 | 29 | 317 | 10.93 | 3/3 | |||||
| U16-17 | 16 | 177 | 16 | 5 | 46 | 16.09 | 8 | 335 | 10 | 245 | 24.50 | 3/18 | ||||||
| Jnr | 108 | 1034 | 99 | 36 | 71 | 16.41 | 2 | 26 | 1779 | 65 | 1018 | 15.66 | 3/1 | |||||
| Snr | 68 | 389 | 46 | 19 | 52 | 14.41 | 1 | 7 | 2399 | 76 | 1332 | 17.53 | 1 | 5/28 | ||||
| Turf | 58 | 353 | 38 | 16 | 52 | 16.05 | 1 | 6 | 2163 | 66 | 1197 | 18.14 | 1 | 5/28 | ||||
| Total | 176 | 1423 | 145 | 55 | 71 | 15.81 | 3 | 33 | 4178 | 141 | 2350 | 16.67 | 1 | 5/28 | ||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2025-26 | 3rd XI | 5 | 51 | 6 | 1 | 20* | 10.20 | 1 | 234 | 9 | 152 | 16.89 | 1 | 5/28 | ||||
| 2025-26 | 4th XI | 2 | 40 | 2 | 2 | 28* | 66 | 4 | 37 | 9.25 | 3/21 | |||||||
| 2024-25 | 2nd XI | 4 | 1 | 204 | 4 | 124 | 31.00 | 2/38 | ||||||||||
| 2024-25 | 3rd XI | 4 | 11 | 3 | 1 | 6 | 5.50 | 192 | 3 | 119 | 39.67 | 2/19 | ||||||
| 2024-25 | 4th XI | 4 | 53 | 4 | 1 | 31 | 17.67 | 168 | 4 | 78 | 19.50 | 4/19 | ||||||
| 2024-25 | 6th XI | 2 | 2 | 1 | 2 | 2.00 | 1 | 30 | 2 | 9 | 4.50 | 2/9 | ||||||
| 2024-25 | U17 | 8 | 127 | 8 | 2 | 46* | 21.17 | 8 | 161 | 4 | 119 | 29.75 | 3/18 | |||||
| 2023-24 | 3rd XI | 11 | 68 | 6 | 2 | 44 | 17.00 | 492 | 11 | 253 | 23.00 | 2/14 | ||||||
| 2023-24 | 4th XI | 1 | 2 | 1 | 2 | 2.00 | 33 | 3 | 11 | 3.67 | 3/11 | |||||||
| 2023-24 | 5th XI | 1 | 11 | 1 | 11 | 11.00 | 2 | 0 | 2 | 0/2 | ||||||||
| 2023-24 | 6th XI | 7 | 23 | 6 | 3 | 17 | 7.67 | 204 | 8 | 124 | 15.50 | 2/12 | ||||||
| 2023-24 | T20 XI | 1 | 4 | 1 | 1 | 4* | 1 | 24 | 2 | 36 | 18.00 | 2/36 | ||||||
| 2023-24 | U17 | 8 | 50 | 8 | 3 | 19* | 10.00 | 174 | 6 | 126 | 21.00 | 2/20 | ||||||
| 2022-23 | 4th XI | 15 | 87 | 7 | 4 | 52N | 29.00 | 1 | 449 | 16 | 222 | 13.88 | 3/9 | |||||
| 2022-23 | U15 | 11 | 263 | 8 | 1 | 71 | 37.57 | 2 | 2 | 316 | 15 | 130 | 8.67 | 3/3 | ||||
| 2021-22 | 4th XI | 10 | 37 | 8 | 4 | 21* | 9.25 | 3 | 277 | 9 | 154 | 17.11 | 3/12 | |||||
| 2021-22 | U15 | 10 | 75 | 9 | 4 | 38* | 15.00 | 3 | 168 | 4 | 75 | 18.75 | 2/7 | |||||
| 2021-22 | U15 | 12 | 50 | 11 | 5 | 22 | 8.33 | 3 | 204 | 10 | 112 | 11.20 | 3/9 | |||||
| 2020-21 | 4th XI | 1 | 24 | 1 | 11 | 11.00 | 1/11 | |||||||||||
| 2020-21 | U13 | 10 | 135 | 10 | 5 | 21 | 27.00 | 1 | 114 | 6 | 59 | 9.83 | 2/4 | |||||
| 2020-21 | U13 | 10 | 156 | 10 | 4 | 46* | 26.00 | 5 | 132 | 5 | 81 | 16.20 | 2/9 | |||||
| 2019-20 | U13 | 9 | 50 | 8 | 3 | 13N | 10.00 | 4 | 162 | 6 | 87 | 14.50 | 3/1 | |||||
| 2019-20 | U13 | 8 | 55 | 6 | 2 | 18 | 13.75 | 60 | 4 | 32 | 8.00 | 3/10 | ||||||
| 2018-19 | U13 | 6 | 28 | 5 | 2 | 12* | 9.33 | 60 | 1 | 28 | 28.00 | 1/1 | ||||||
| 2016-17 | U11 | 16 | 45 | 16 | 5 | 13N | 4.09 | 228 | 4 | 169 | 42.25 | 1/3 | ||||||
Includes matches starting on 22/02/2026