MCC Averages Listing | ![]() |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
U11 | 27 | 286 | 26 | 26 | 34 | 2 | 408 | 19 | 252 | 13.26 | 4/2 | |||||||
Jnr | 27 | 286 | 26 | 26 | 34 | 2 | 408 | 19 | 252 | 13.26 | 4/2 | |||||||
Total | 27 | 286 | 26 | 26 | 34 | 2 | 408 | 19 | 252 | 13.26 | 4/2 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2023-24 | U11 | 14 | 87 | 14 | 14 | 12N | 1 | 216 | 7 | 161 | 23.00 | 3/16 | ||||||
2024-25 | U11 | 13 | 199 | 12 | 12 | 34N | 1 | 192 | 12 | 91 | 7.58 | 4/2 |
Includes matches starting on 23/03/2025