MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
U14-15 | 13 | 32 | 13 | 1 | 9 | 2.67 | 18 | 0 | 4 | 0/0 | ||||||||
U16-17 | 3 | 19 | 2 | 1 | 15 | 19.00 | ||||||||||||
Jnr | 16 | 51 | 15 | 2 | 15 | 3.92 | 18 | 4 | ||||||||||
Total | 16 | 51 | 15 | 2 | 15 | 3.92 | 18 | 4 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1983-84 | U16 | 3 | 19 | 2 | 1 | 15* | 19.00 | |||||||||||
1982-83 | U14 | 5 | 14 | 5 | 9 | 2.80 | 12 | 0 | 4 | |||||||||
1981-82 | U14 | 4 | 14 | 3 | 9 | 4.67 | 6 | 0 | 0.0 | |||||||||
1980-81 | U14 | 4 | 4 | 5 | 1 | 2 | 1.00 |
Includes matches starting on 24/11/2024