MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
2nd XI | 6 | 26 | 8 | 1 | 10 | 3.71 | 2 | |||||||||||
3rd XI | 20 | 275 | 22 | 2 | 52 | 13.75 | 1 | 17 | 175 | 9 | 110 | 12.22 | 2/11 | |||||
4th XI | 56 | 792 | 58 | 11 | 76 | 16.85 | 4 | 33 | 1 | 1154 | 51 | 751 | 14.73 | 1 | 5/8 | |||
5th XI | 14 | 316 | 14 | 2 | 55 | 26.33 | 2 | 5 | 335 | 16 | 259 | 16.19 | 4/20 | |||||
Snr | 96 | 1409 | 102 | 16 | 76 | 16.38 | 7 | 57 | 1 | 1664 | 76 | 1120 | 14.74 | 1 | 5/8 | |||
Turf | 82 | 1093 | 88 | 14 | 76 | 14.77 | 5 | 52 | 1 | 1329 | 60 | 861 | 14.35 | 1 | 5/8 | |||
Total | 96 | 1409 | 102 | 16 | 76 | 16.38 | 7 | 57 | 1 | 1664 | 76 | 1120 | 14.74 | 1 | 5/8 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1995-96 | 4th XI | 1 | 1 | 1 | 1 | 1.00 | 2 | 42 | 1 | 37 | 37.00 | 1/37 | ||||||
1995-96 | 5th XI | 10 | 190 | 10 | 1 | 55* | 21.11 | 1 | 4 | 240 | 11 | 186 | 16.91 | 3/18 | ||||
1996-97 | 4th XI | 5 | 115 | 6 | 1 | 76 | 23.00 | 1 | 4 | 18 | 0 | 10 | 0/4 | |||||
1996-97 | 5th XI | 3 | 104 | 3 | 1 | 53* | 52.00 | 1 | 1 | 95 | 5 | 73 | 14.60 | 4/20 | ||||
1997-98 | 2nd XI | 3 | 3 | 4 | 2 | 0.75 | ||||||||||||
1997-98 | 4th XI | 5 | 119 | 5 | 61 | 23.80 | 1 | 6 | 0 | 5 | 0/5 | |||||||
1997-98 | 5th XI | 1 | 22 | 1 | 22 | 22.00 | ||||||||||||
1998-99 | 3rd XI | 3 | 22 | 4 | 12 | 5.50 | 1 | 6 | 0 | 0.0 | ||||||||
1999-00 | 2nd XI | 2 | 13 | 3 | 1 | 5 | 6.50 | 1 | ||||||||||
1999-00 | 3rd XI | 6 | 43 | 6 | 23 | 7.17 | 10 | 24 | 2 | 14 | 7.00 | 1/4 | ||||||
2000-01 | 3rd XI | 1 | 2 | 2 | 2 | 1.00 | 1 | |||||||||||
2001-02 | 2nd XI | 1 | 10 | 1 | 10 | 10.00 | 1 | |||||||||||
2001-02 | 4th XI | 8 | 99 | 8 | 3 | 30* | 19.80 | 5 | 18 | 1 | 21 | 21.00 | 1/18 | |||||
2002-03 | 3rd XI | 2 | 39 | 2 | 38 | 19.50 | 2 | 72 | 2 | 44 | 22.00 | 2/33 | ||||||
2002-03 | 4th XI | 15 | 119 | 15 | 2 | 21 | 9.15 | 8 | 476 | 34 | 275 | 8.09 | 1 | 5/8 | ||||
2003-04 | 4th XI | 12 | 208 | 11 | 3 | 55* | 26.00 | 2 | 10 | 390 | 9 | 260 | 28.89 | 3/43 | ||||
2004-05 | 4th XI | 9 | 131 | 11 | 2 | 42 | 14.56 | 4 | 1 | 150 | 3 | 122 | 40.67 | 1/16 | ||||
2005-06 | 3rd XI | 8 | 169 | 8 | 2 | 52N | 28.17 | 1 | 3 | 73 | 5 | 52 | 10.40 | 2/11 | ||||
2006-07 | 4th XI | 1 | 0 | 1 | 0.00 | 54 | 3 | 21 | 7.00 | 3/13 |
Includes matches starting on 24/11/2024