MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| 2nd XI | 25 | 199 | 17 | 9 | 61 | 24.88 | 1 | 6 | 1302 | 30 | 555 | 18.50 | 4/22 | |||||
| 3rd XI | 40 | 279 | 23 | 11 | 45 | 23.25 | 12 | 3 | 628 | 21 | 362 | 17.24 | 4/32 | |||||
| 6th XI | 1 | 8 | 1 | 0 | 8 | 8.00 | 48 | 2 | 34 | 17.00 | 2/34 | |||||||
| T20 XI | 6 | 10 | 1 | 0 | 10 | 10.00 | 126 | 6 | 160 | 26.67 | 2/25 | |||||||
| U14 | 2 | 20 | 1 | 1 | 20 | 12 | 1 | 9 | 9.00 | 1/9 | ||||||||
| U13 | 21 | 181 | 20 | 12 | 22 | 22.62 | 8 | 337 | 13 | 157 | 12.08 | 2/1 | ||||||
| U11 | 17 | 82 | 17 | 7 | 16 | 8.20 | 2 | 204 | 15 | 80 | 5.33 | 4/5 | ||||||
| U12-13 | 1 | 5 | 1 | 1 | 5 | 12 | 0 | 14 | 0/14 | |||||||||
| U14-15 | 36 | 482 | 28 | 7 | 55 | 22.95 | 1 | 14 | 2 | 420 | 17 | 228 | 13.41 | 3/3 | ||||
| U16-17 | 21 | 338 | 17 | 4 | 70 | 26.00 | 2 | 3 | 374 | 6 | 264 | 44.00 | 2/11 | |||||
| Jnr | 98 | 1108 | 84 | 32 | 70 | 21.31 | 3 | 27 | 2 | 1359 | 52 | 752 | 14.46 | 4/5 | ||||
| Snr | 72 | 496 | 42 | 20 | 61 | 22.55 | 1 | 18 | 3 | 2104 | 59 | 1111 | 18.83 | 4/22 | ||||
| Turf | 71 | 488 | 41 | 20 | 61 | 23.24 | 1 | 18 | 3 | 2056 | 57 | 1077 | 18.89 | 4/22 | ||||
| Total | 170 | 1604 | 126 | 52 | 70 | 21.68 | 4 | 45 | 5 | 3463 | 111 | 1863 | 16.78 | 4/5 | ||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2015-16 | U11 | 15 | 75 | 15 | 7 | 16N | 9.38 | 2 | 180 | 14 | 75 | 5.36 | 4/5 | |||||
| 2015-16 | U11 | 2 | 7 | 2 | 7 | 3.50 | 24 | 1 | 5 | 5.00 | 1/3 | |||||||
| 2016-17 | U13 | 12 | 85 | 11 | 5 | 19N | 14.17 | 2 | 192 | 6 | 99 | 16.50 | 2/5 | |||||
| 2016-17 | U13 | 1 | 5 | 1 | 1 | 5N | 12 | 0 | 14 | 0/14 | ||||||||
| 2017-18 | U13 | 9 | 96 | 9 | 7 | 22N | 48.00 | 6 | 145 | 7 | 58 | 8.29 | 2/1 | |||||
| 2018-19 | U15 | 8 | 109 | 7 | 3 | 43 | 27.25 | 5 | 90 | 4 | 52 | 13.00 | 2/14 | |||||
| 2019-20 | U15 | 2 | 20 | 1 | 1 | 20* | 12 | 1 | 9 | 9.00 | 1/9 | |||||||
| 2019-20 | U15 | 9 | 101 | 7 | 1 | 32 | 16.83 | 1 | 2 | 126 | 8 | 53 | 6.62 | 3/3 | ||||
| 2019-20 | U15 | 4 | 2 | |||||||||||||||
| 2020-21 | 3rd XI | 11 | 16 | 3 | 3 | 10* | 4 | 2 | 6 | 0 | 6 | 0/6 | ||||||
| 2021-22 | 3rd XI | 9 | 54 | 6 | 2 | 22 | 13.50 | 3 | 1 | 46 | 2 | 33 | 16.50 | 2/10 | ||||
| 2021-22 | U15 | 1 | 16 | 1 | 1 | 16* | 1 | 18 | 0 | 14 | 0/14 | |||||||
| 2021-22 | U15 | 12 | 163 | 11 | 1 | 38 | 16.30 | 5 | 162 | 4 | 98 | 24.50 | 2/10 | |||||
| 2021-22 | U17 | 1 | 1 | |||||||||||||||
| 2022-23 | 3rd XI | 12 | 90 | 8 | 3 | 24 | 18.00 | 2 | 288 | 13 | 202 | 15.54 | 4/32 | |||||
| 2022-23 | U17 | 9 | 51 | 8 | 2 | 17* | 8.50 | 1 | 132 | 2 | 101 | 50.50 | 1/11 | |||||
| 2022-23 | U16 | 2 | 93 | 2 | 1 | 55* | 93.00 | 1 | 24 | 1 | 11 | 11.00 | 1/11 | |||||
| 2023-24 | 2nd XI | 7 | 92 | 5 | 1 | 61* | 23.00 | 1 | 3 | 294 | 5 | 104 | 20.80 | 2/12 | ||||
| 2023-24 | 3rd XI | 7 | 96 | 5 | 2 | 45 | 32.00 | 3 | 240 | 5 | 83 | 16.60 | 2/8 | |||||
| 2023-24 | T20 XI | 2 | 10 | 1 | 10 | 10.00 | 42 | 1 | 76 | 76.00 | 1/49 | |||||||
| 2023-24 | U17 | 10 | 287 | 9 | 2 | 70 | 41.00 | 2 | 1 | 242 | 4 | 163 | 40.75 | 2/11 | ||||
| 2024-25 | 2nd XI | 14 | 88 | 9 | 6 | 38* | 29.33 | 2 | 650 | 17 | 296 | 17.41 | 3/13 | |||||
| 2024-25 | 3rd XI | 1 | 23 | 1 | 1 | 23* | 48 | 1 | 38 | 38.00 | 1/5 | |||||||
| 2024-25 | 6th XI | 1 | 8 | 1 | 8 | 8.00 | 48 | 2 | 34 | 17.00 | 2/34 | |||||||
| 2024-25 | T20 XI | 3 | 60 | 3 | 59 | 19.67 | 1/5 | |||||||||||
| 2024-25 | U17 | 1 | ||||||||||||||||
| 2025-26 | 2nd XI | 4 | 19 | 3 | 2 | 13* | 19.00 | 1 | 358 | 8 | 155 | 19.38 | 4/22 | |||||
| 2025-26 | T20 XI | 1 | 24 | 2 | 25 | 12.50 | 2/25 | |||||||||||
Includes matches starting on 30/11/2025