MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
A XI | 96 | 1934 | 124 | 11 | 103 | 17.12 | 7 | 1 | 104 | 17 | 106 | 6.24 | 2 | 7/14 | ||||
B XI | 33 | 1232 | 49 | 5 | 133 | 28.00 | 4 | 2 | 264 | 40 | 351 | 8.78 | 1 | 5/11 | ||||
Snr | 129 | 3166 | 173 | 16 | 133 | 20.17 | 11 | 3 | 368 | 57 | 457 | 8.02 | 3 | 7/14 | ||||
Total | 129 | 3166 | 173 | 16 | 133 | 20.17 | 11 | 3 | 368 | 57 | 457 | 8.02 | 3 | 7/14 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1935-36 | A XI | 3 | 45 | 3 | 1 | 30 | 22.50 | |||||||||||
1934-35 | A XI | 5 | 76 | 7 | 32 | 10.86 | ||||||||||||
1933-34 | A XI | 7 | 100 | 6 | 1 | 35* | 20.00 | |||||||||||
1932-33 | A XI | 12 | 205 | 14 | 1 | 57 | 15.77 | 1 | ||||||||||
1931-32 | A XI | 12 | 155 | 17 | 1 | 21 | 9.69 | |||||||||||
1930-31 | A XI | 6 | 144 | 6 | 54 | 24.00 | 1 | |||||||||||
1929-30 | A XI | 6 | 279 | 6 | 67 | 46.50 | 3 | |||||||||||
1928-29 | A XI | 6 | 229 | 7 | 103 | 32.71 | 1 | 1 | 20 | 20.00 | 1/20 | |||||||
1927-28 | A XI | 4 | 60 | 3 | 1 | 26 | 30.00 | |||||||||||
1926-27 | A XI | 8 | 241 | 9 | 2 | 58 | 34.43 | 1 | 5 | 39 | 7.80 | 1 | 5/28 | |||||
1925-26 | B XI | 6 | 368 | 7 | 3 | 133* | 92.00 | 1 | 2 | 2 | 3 | 1.50 | 2/3 | |||||
1924-25 | B XI | 3 | 84 | 4 | 25 | 21.00 | 3 | 23 | 7.67 | 3/23 | ||||||||
1923-24 | A XI | 1 | 12 | 2 | 12 | 6.00 | 1 | 3 | 3.00 | 1/3 | ||||||||
1922-23 | A XI | 6 | 141 | 7 | 3 | 61* | 35.25 | 1 | ||||||||||
1921-22 | B XI | 10 | 349 | 14 | 1 | 96 | 26.85 | 2 | 14 | 105 | 7.50 | 3/13 | ||||||
1920-21 | A XI | 2 | 25 | 3 | 1 | 15 | 12.50 | |||||||||||
1920-21 | B XI | 4 | 99 | 7 | 48 | 14.14 | 264 | 12 | 96 | 8.00 | 1 | 5/11 | ||||||
1919-20 | B XI | 10 | 332 | 17 | 1 | 53 | 20.75 | 1 | 9 | 124 | 13.78 | 2/0 | ||||||
1918-19 | A XI | 3 | 40 | 5 | 23 | 8.00 | ||||||||||||
1916-17 | A XI | 7 | 89 | 13 | 28 | 6.85 | 104 | 10 | 44 | 4.40 | 1 | 7/14 | ||||||
1915-16 | A XI | 8 | 93 | 16 | 19 | 5.81 |
Includes matches starting on 24/11/2024