MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| 3rd XI | 1 | 0 | 1 | 1 | 0 | |||||||||||||
| 4th XI | 5 | 98 | 8 | 1 | 40 | 14.00 | 8 | 0 | 0 | 0/0 | ||||||||
| A XI | 20 | 313 | 26 | 7 | 62 | 16.47 | 1 | 834 | 41 | 528 | 12.88 | 2 | 5/22 | |||||
| D XI | 18 | 262 | 24 | 2 | 53 | 11.91 | 2 | 568 | 32 | 409 | 12.78 | 1 | 6/22 | |||||
| Snr | 44 | 673 | 59 | 11 | 62 | 14.02 | 3 | 1410 | 73 | 937 | 12.84 | 3 | 6/22 | |||||
| Turf | 6 | 98 | 9 | 2 | 40 | 14.00 | 8 | 0 | ||||||||||
| Total | 44 | 673 | 59 | 11 | 62 | 14.02 | 3 | 1410 | 73 | 937 | 12.84 | 3 | 6/22 | |||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1937-38 | A XI | 11 | 195 | 14 | 1 | 36 | 15.00 | 392 | 19 | 231 | 12.16 | 2 | 5/22 | |||||
| 1950-51 | A XI | 1 | 62 | 1 | 62 | 62.00 | 1 | 1 | 4 | 22 | 5.50 | 4/22 | ||||||
| 1951-52 | A XI | 2 | 3 | 2 | 2 | 1.50 | 1 | 6 | 22 | 3.67 | 4/7 | |||||||
| 1952-53 | A XI | 6 | 53 | 9 | 6 | 25* | 17.67 | 440 | 12 | 253 | 21.08 | 3/1 | ||||||
| 1953-54 | D XI | 7 | 64 | 10 | 21 | 6.40 | 232 | 17 | 145 | 8.53 | 1 | 6/22 | ||||||
| 1954-55 | D XI | 11 | 198 | 14 | 2 | 53 | 16.50 | 2 | 336 | 15 | 264 | 17.60 | 4/28 | |||||
| 1956-57 | 3rd XI | 1 | 0 | 1 | 1 | |||||||||||||
| 1956-57 | 4th XI | 4 | 98 | 7 | 40 | 14.00 | 8 | 0 | 0.0 | |||||||||
| 1957-58 | 4th XI | 1 | 0 | 1 | 1 | |||||||||||||
Includes matches starting on 30/11/2025