MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| 4th XI | 1 | 0 | 1 | 1 | 0 | |||||||||||||
| 5th XI | 2 | 5 | 2 | 1 | 5 | 5.00 | ||||||||||||
| U14-15 | 6 | 44 | 7 | 3 | 15 | 11.00 | 8 | 0 | 0 | 0/0 | ||||||||
| U16-17 | 11 | 20 | 8 | 2 | 7 | 3.33 | 3 | |||||||||||
| Jnr | 17 | 64 | 15 | 5 | 15 | 6.40 | 3 | 8 | 0 | |||||||||
| Snr | 3 | 5 | 3 | 2 | 5 | 5.00 | 0 | 0 | ||||||||||
| Turf | 1 | 0 | 1 | 1 | 0 | 0 | ||||||||||||
| Total | 20 | 69 | 18 | 7 | 15 | 6.27 | 3 | 8 | ||||||||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1976-77 | 4th XI | 1 | 0 | 1 | 1 | |||||||||||||
| 1976-77 | 5th XI | 2 | 5 | 2 | 1 | 5* | 5.00 | |||||||||||
| 1975-76 | U16 | 11 | 20 | 8 | 2 | 7 | 3.33 | 3 | ||||||||||
| 1973-74 | U14 | 6 | 44 | 7 | 3 | 15* | 11.00 | 8 | 0 | 0.0 | ||||||||
Includes matches starting on 30/11/2025