MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| 1st XI | 10 | 429 | 12 | 2 | 87 | 42.90 | 4 | 8 | 1 | 96 | 0 | 63 | 0/15 | |||||
| 3rd XI | 1 | 10 | 1 | 1 | 10 | 24 | 0 | 22 | 0/22 | |||||||||
| T20 XI | 3 | 144 | 3 | 1 | 62 | 72.00 | 2 | 54 | 1 | 83 | 83.00 | 1/24 | ||||||
| Snr | 14 | 583 | 16 | 4 | 87 | 48.58 | 6 | 8 | 1 | 174 | 1 | 168 | 168.00 | 1/24 | ||||
| Turf | 14 | 583 | 16 | 4 | 87 | 48.58 | 6 | 8 | 1 | 174 | 1 | 168 | 168.00 | 1/24 | ||||
| Total | 14 | 583 | 16 | 4 | 87 | 48.58 | 6 | 8 | 1 | 174 | 1 | 168 | 168.00 | 1/24 | ||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2013-14 | 1st XI | 10 | 429 | 12 | 2 | 87 | 42.90 | 4 | 8 | 1 | 96 | 0 | 63 | 0/15 | ||||
| 2013-14 | 3rd XI | 1 | 10 | 1 | 1 | 10H | 24 | 0 | 22 | 0/22 | ||||||||
| 2013-14 | T20 XI | 3 | 144 | 3 | 1 | 62 | 72.00 | 2 | 54 | 1 | 83 | 83.00 | 1/24 | |||||
Includes matches starting on 30/11/2025