MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| U13 | 10 | 13 | 8 | 2 | 5 | 2.17 | 4 | 42 | 1 | 39 | 39.00 | 1/14 | ||||||
| U11 | 11 | 64 | 11 | 0 | 10 | 5.82 | 1 | 132 | 4 | 121 | 30.25 | 1/3 | ||||||
| U12-13 | 13 | 87 | 13 | 8 | 15 | 17.40 | 2 | 1 | 66 | 1 | 53 | 53.00 | 1/5 | |||||
| U14-15 | 6 | 28 | 6 | 1 | 17 | 5.60 | 1 | 88 | 5 | 76 | 15.20 | 2/7 | ||||||
| Jnr | 40 | 192 | 38 | 11 | 17 | 7.11 | 7 | 2 | 328 | 11 | 289 | 26.27 | 2/7 | |||||
| Total | 40 | 192 | 38 | 11 | 17 | 7.11 | 7 | 2 | 328 | 11 | 289 | 26.27 | 2/7 | |||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2022-23 | U11 | 11 | 64 | 11 | 10 | 5.82 | 1 | 132 | 4 | 121 | 30.25 | 1/3 | ||||||
| 2023-24 | U13 | 13 | 87 | 13 | 8 | 15N | 17.40 | 2 | 1 | 66 | 1 | 53 | 53.00 | 1/5 | ||||
| 2024-25 | U13 | 10 | 13 | 8 | 2 | 5N | 2.17 | 4 | 42 | 1 | 39 | 39.00 | 1/14 | |||||
| 2025-26 | U15 | 6 | 28 | 6 | 1 | 17N | 5.60 | 1 | 88 | 5 | 76 | 15.20 | 2/7 | |||||
Includes matches starting on 22/02/2026