MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| U11 | 7 | 56 | 11 | 7 | 17 | 14.00 | 144 | 3 | 91 | 30.33 | 1/6 | |||||||
| Jnr | 7 | 56 | 11 | 7 | 17 | 14.00 | 144 | 3 | 91 | 30.33 | 1/6 | |||||||
| Total | 7 | 56 | 11 | 7 | 17 | 14.00 | 144 | 3 | 91 | 30.33 | 1/6 | |||||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2003-04 | U11 | 7 | 56 | 11 | 7 | 17N | 14.00 | 144 | 3 | 91 | 30.33 | 1/6 | ||||||
Includes matches starting on 30/11/2025