MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
5th XI | 16 | 54 | 14 | 1 | 27 | 4.15 | 414 | 14 | 283 | 20.21 | 3/22 | |||||||
U11 | 32 | 176 | 32 | 16 | 18 | 11.00 | 4 | 402 | 11 | 213 | 19.36 | 2/2 | ||||||
U12-13 | 22 | 217 | 21 | 6 | 35 | 14.47 | 2 | 420 | 11 | 196 | 17.82 | 2/8 | ||||||
U14-15 | 25 | 53 | 15 | 0 | 9 | 3.53 | 3 | 410 | 18 | 207 | 11.50 | 3/2 | ||||||
U16-17 | 17 | 11 | 7 | 0 | 6 | 1.57 | 1 | 323 | 8 | 278 | 34.75 | 2/12 | ||||||
Jnr | 96 | 457 | 75 | 22 | 35 | 8.62 | 10 | 1555 | 48 | 894 | 18.62 | 3/2 | ||||||
Snr | 16 | 54 | 14 | 1 | 27 | 4.15 | 414 | 14 | 283 | 20.21 | 3/22 | |||||||
Total | 112 | 511 | 89 | 23 | 35 | 7.74 | 10 | 1969 | 62 | 1177 | 18.98 | 3/2 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2018-19 | U17 | 2 | 24 | 0 | 17 | 0/2 | ||||||||||||
2018-19 | U17 | 8 | 0 | 2 | 0.00 | 107 | 4 | 108 | 27.00 | 2/12 | ||||||||
2017-18 | 5th XI | 7 | 7 | 6 | 1 | 5 | 1.40 | 150 | 5 | 76 | 15.20 | 2/7 | ||||||
2017-18 | U17 | 7 | 11 | 5 | 6 | 2.20 | 1 | 192 | 4 | 153 | 38.25 | 2/42 | ||||||
2016-17 | 5th XI | 5 | 46 | 5 | 27 | 9.20 | 168 | 6 | 99 | 16.50 | 3/22 | |||||||
2016-17 | U15 | 9 | 20 | 6 | 9 | 3.33 | 2 | 146 | 9 | 58 | 6.44 | 3/2 | ||||||
2016-17 | U15 | 3 | 6 | 2 | 5 | 3.00 | 36 | 0 | 26 | 0/2 | ||||||||
2015-16 | 5th XI | 4 | 1 | 3 | 1 | 0.33 | 96 | 3 | 108 | 36.00 | 2/30 | |||||||
2015-16 | U15 | 2 | 1 | 1 | 1 | 1.00 | ||||||||||||
2015-16 | U15 | 11 | 26 | 6 | 9 | 4.33 | 1 | 228 | 9 | 123 | 13.67 | 2/14 | ||||||
2014-15 | U13 | 12 | 184 | 12 | 4 | 35N | 23.00 | 1 | 264 | 7 | 131 | 18.71 | 2/8 | |||||
2014-15 | U13 | 1 | 0 | 1 | 0.00 | 12 | 0 | 2 | 0/2 | |||||||||
2013-14 | U13 | 8 | 31 | 7 | 1 | 7 | 5.17 | 1 | 144 | 4 | 63 | 15.75 | 2/10 | |||||
2013-14 | U13 | 1 | 2 | 1 | 1 | 2* | ||||||||||||
2012-13 | U11 | 16 | 153 | 16 | 9 | 18* | 21.86 | 2 | 186 | 4 | 115 | 28.75 | 2/2 | |||||
2011-12 | U11 | 16 | 23 | 16 | 7 | 9 | 2.56 | 2 | 216 | 7 | 98 | 14.00 | 2/11 |
Includes matches starting on 24/11/2024