MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| U14-15 | 27 | 276 | 28 | 2 | 31 | 10.62 | 11 | 1 | 250 | 7 | 238 | 34.00 | 2/28 | |||||
| U16-17 | 1 | 8 | 1 | 0 | 8 | 8.00 | ||||||||||||
| Jnr | 28 | 284 | 29 | 2 | 31 | 10.52 | 11 | 1 | 250 | 7 | 238 | 34.00 | 2/28 | |||||
| Total | 28 | 284 | 29 | 2 | 31 | 10.52 | 11 | 1 | 250 | 7 | 238 | 34.00 | 2/28 | |||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2020-21 | U15 | 10 | 82 | 10 | 2 | 31 | 10.25 | 3 | 36 | 1 | 25 | 25.00 | 1/18 | |||||
| 2021-22 | U15 | 11 | 121 | 11 | 29 | 11.00 | 4 | 42 | 1 | 63 | 63.00 | 1/8 | ||||||
| 2022-23 | U16 | 6 | 73 | 7 | 23 | 10.43 | 4 | 1 | 172 | 5 | 150 | 30.00 | 2/28 | |||||
| 2022-23 | U17 | 1 | 8 | 1 | 8 | 8.00 | ||||||||||||
Includes matches starting on 30/11/2025