MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| U12-13 | 22 | 162 | 20 | 9 | 30 | 14.73 | 6 | 336 | 11 | 248 | 22.55 | 2/5 | ||||||
| U14-15 | 9 | 121 | 7 | 1 | 55 | 20.17 | 1 | 3 | 228 | 10 | 101 | 10.10 | 3/7 | |||||
| Jnr | 31 | 283 | 27 | 10 | 55 | 16.65 | 1 | 9 | 564 | 21 | 349 | 16.62 | 3/7 | |||||
| Total | 31 | 283 | 27 | 10 | 55 | 16.65 | 1 | 9 | 564 | 21 | 349 | 16.62 | 3/7 | |||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2023-24 | U13 | 10 | 43 | 10 | 4 | 12* | 7.17 | 156 | 4 | 112 | 28.00 | 2/24 | ||||||
| 2024-25 | U13 | 12 | 119 | 10 | 5 | 30* | 23.80 | 6 | 180 | 7 | 136 | 19.43 | 2/5 | |||||
| 2025-26 | U15 | 7 | 121 | 6 | 1 | 55 | 24.20 | 1 | 2 | 180 | 8 | 88 | 11.00 | 3/7 | ||||
| 2025-26 | U15 | 2 | 0 | 1 | 0.00 | 1 | 48 | 2 | 13 | 6.50 | 2/10 | |||||||
Includes matches starting on 22/02/2026